| Santa Barbara Yacht Club | Spring 4 |
| CHRF Race Results | 04/27/08 | Min Wind: |
| Min Wind: | 4 |
| Max Wind: | 9 |
| Race Start Time: | 13:00:00 | COURSE: | D 4 | CHRF DISTANCE: | 4.43 | Wind Factor: | 0.692 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | SALT WHISTLE | Rowse | 744 | 13:00:00 | 14:09:23 | 940 | 650 | 3.83 | 94 | 736 | 20 | 42 |
| 02 | NEAR MISS | Poppe | 644 | 13:00:00 | 14:02:51 | 851 | 589 | 4.23 | 55 | 616 | 17 | 22 |
| 03 | CLOUD 9 | Levinson | 768 | 13:00:00 | 14:14:19 | 1007 | 697 | 3.58 | 71 | 753 | 15 | 63 |
| 04 | ZEPHYR | Green | 616 | 13:00:00 | 14:06:14 | 897 | 621 | 4.01 | -5 | 608 | 14 | 69 |
| 05 | CALIFORNIA GIRL | Johnstone | 788 | 13:00:00 | 14:19:42 | 1079 | 747 | 3.34 | 41 | 778 | 13 | 32 |
| 06 | PRIME TIME | Churchill | 589 | 13:00:00 | 14:05:24 | 886 | 613 | 4.06 | -24 | 595 | 12 | 60 |
| 07 | MACAVITY | Launie | 627 | 13:00:00 | 14:09:07 | 936 | 648 | 3.85 | -21 | 637 | 11 | 47 |
| 08 | BRISA | Bradbury | 688 | 13:00:00 | 14:14:23 | 1007 | 697 | 3.57 | -9 | 693 | 10 | 41 |
| 09 | JOURNEY | Kelleway | 723 | 13:00:00 | 14:17:09 | 1045 | 723 | 3.45 | 0 | 719 | 9 | 31 |
| 10 | LISIANTHUS | Kelly | 701 | 13:00:00 | 14:15:51 | 1027 | 711 | 3.50 | -10 | 695 | 8 | 25 |
| 11 | KIPPS GIFT | Silverman | 699 | 13:00:00 | 14:16:15 | 1033 | 715 | 3.49 | -16 | 697 | 7 | 32 |
| 12 | KALIMERA | Sanford | 692 | 13:00:00 | 14:17:12 | 1046 | 724 | 3.44 | -32 | 694 | 6 | 28 |
| 13 | SECOND WIND | Nicolait | 580 | 13:00:00 | 14:11:43 | 971 | 672 | 3.71 | -92 | 580 | 5 | 58 |
| 14 | PILGRIM | Castleberg | 865 | 13:00:00 | 14:33:03 | 1260 | 872 | 2.86 | -7 | 857 | 5 | 5 |
| 15 | BROWSER | Sprague | 667 | 13:00:00 | 14:18:38 | 1065 | 737 | 3.38 | -70 | 667 | 5 | 59 |
| 16 | PSYCHE'S SONG | Rawles | 633 | 13:00:00 | 14:16:43 | 1039 | 719 | 3.46 | -86 | 633 | 5 | 62 |
| 17 | SUN DANCE | Bender | 711 | 13:00:00 | 14:23:42 | 1134 | 784 | 3.18 | -73 | 712 | 5 | 63 |
| DSQ | FERDINAND | Toye | 687 | 13:00:00 | 14:13:38 | 997 | 690 | 3.61 | -3 | 687 | 0 | 40 |
| Q3 | CAPRICE | Dal Pozzo | 738 | 13:00:00 | 14:09:58 | 948 | 656 | 3.80 | 82 | 710 | 0 | 0 |
| RC | BEBE | Browning | 482 | 19 | 79 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 05/01/2008 06:43:51 |