| Santa Barbara Yacht Club | Spring 3 |
| CHRF Race Results | 04/06/08 | Min Wind: |
| Min Wind: | 7 |
| Max Wind: | 9 |
| Race Start Time: | 13:00:00 | COURSE: | K4 | CHRF DISTANCE: | 3.78 | Wind Factor: | 0.7748 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | SUN DANCE | Bender | 752 | 13:10:01 | 14:01:19 | 814 | 631 | 4.42 | 121 | 733 | 20 | 38 |
| 02 | MACAVITY | Launie | 655 | 13:16:07 | 14:02:30 | 736 | 570 | 4.89 | 85 | 627 | 17 | 36 |
| 03 | SEQUOIA | Moore | 442 | 13:30:13 | 14:02:50 | 518 | 401 | 6.95 | 41 | 425 | 15 | 44 |
| 04 | KALIMERA | Sanford | 714 | 13:12:10 | 14:03:04 | 808 | 626 | 4.46 | 88 | 692 | 14 | 22 |
| 05 | BEBE | Browning | 487 | 13:26:08 | 14:03:41 | 596 | 462 | 6.04 | 25 | 474 | 13 | 52 |
| 06 | TRANQUILITY | Lynn | 489 | 13:26:01 | 14:04:53 | 617 | 478 | 5.84 | 11 | 483 | 12 | 57 |
| 07 | PRIME TIME | Churchill | 589 | 13:19:42 | 14:05:08 | 721 | 559 | 4.99 | 30 | 575 | 11 | 41 |
| 08 | KIPPS GIFT | Silverman | 720 | 13:11:39 | 14:05:31 | 855 | 662 | 4.21 | 58 | 699 | 10 | 25 |
| 09 | BROWSER | Sprague | 677 | 13:14:20 | 14:07:48 | 849 | 658 | 4.24 | 19 | 668 | 9 | 44 |
| 10 | SECOND WIND | Nicolait | 589 | 13:19:40 | 14:09:14 | 787 | 610 | 4.58 | -21 | 580 | 8 | 53 |
| 11 | FERDINAND | Toye | 680 | 13:14:07 | 14:09:36 | 881 | 682 | 4.09 | -2 | 676 | 7 | 29 |
| 12 | LISIANTHUS | Kelly | 709 | 13:12:19 | 14:09:46 | 912 | 707 | 3.95 | 2 | 701 | 6 | 17 |
| 13 | PSYCHE'S SONG | Rawles | 629 | 13:17:26 | 14:09:47 | 831 | 644 | 4.33 | -15 | 641 | 5 | 45 |
| 14 | NEAR MISS | Poppe | 646 | 13:18:25 | 14:10:15 | 823 | 637 | 4.38 | 9 | 644 | 5 | 5 |
| 15 | ZEPHYR | Green | 624 | 13:18:42 | 14:10:37 | 824 | 638 | 4.37 | -14 | 616 | 5 | 55 |
| 16 | SALT WHISTLE | Rowse | 748 | 13:10:10 | 14:10:42 | 961 | 744 | 3.75 | 4 | 744 | 5 | 22 |
| 17 | SEA NOTE | McEachen | 687 | 13:13:32 | 14:11:42 | 923 | 715 | 3.90 | -28 | 695 | 5 | 23 |
| 18 | INTUITION | Webb | 760 | 13:09:25 | 14:13:36 | 1019 | 789 | 3.53 | -29 | 767 | 5 | 5 |
| 19 | CAREFREE | McWilliams | 804 | 13:15:55 | 14:15:10 | 940 | 729 | 3.83 | 75 | 805 | 5 | 5 |
| 20 | JOURNEY | Kelleway | 747 | 13:11:00 | 14:15:21 | 1021 | 791 | 3.52 | -44 | 747 | 5 | 5 |
| 21 | CALIFORNIA GIRL | Johnstone | 779 | 13:07:49 | 14:15:22 | 1072 | 831 | 3.36 | -52 | 788 | 5 | 19 |
| 22 | CLOUD 9 | Levinson | 749 | 13:10:11 | 14:15:34 | 1038 | 804 | 3.47 | -55 | 773 | 5 | 35 |
| Q1 | ALONE AGAIN | Schlessinger | 13:09:26 | 14:06:08 | 900 | 697 | 4.00 | 697 | 0 |
| Q1 | SHISAYO | Bjorkman | 13:28:14 | 14:05:51 | 597 | 463 | 6.03 | 463 | 0 | 0 |
| Q3 | FIREFLY | Thorngren | 755 | 13:09:24 | 14:01:51 | 833 | 645 | 4.32 | 110 | 718 | 0 | 0 |
| RC | BRISA | Bradbury | 688 | 688 | 19 | 31 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 04/07/2008 08:34:46 |