| Santa Barbara Yacht Club | Holiday Classic |
| CHRF Race Results | 11/18/07 | Min Wind: |
| Min Wind: | 3 |
| Max Wind: | 7 |
| Race Start Time: | 13:00:00 | COURSE: | K2 | CHRF DISTANCE: | 2.87 | Wind Factor: | 0.3816 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | SEQUOIA | Moore | 424 | 13:23:00 | 14:15:48 | 1104 | 421 | 3.26 | 3 | 447 | 20 | 67 |
| 02 | TRANQUILITY | Lynn | 528 | 13:17:50 | 14:19:58 | 1299 | 496 | 2.77 | 32 | 513 | 17 | 144 |
| 03 | BEBE | Browning | 466 | 13:21:00 | 14:22:35 | 1287 | 491 | 2.80 | -25 | 479 | 15 | 140 |
| 04 | BLUES CREWS | Baxter | 558 | 13:17:13 | 14:25:00 | 1417 | 541 | 2.54 | 17 | 557 | 14 | 97 |
| 05 | PRIME TIME | Churchill | 620 | 13:13:54 | 14:25:23 | 1494 | 570 | 2.41 | 50 | 600 | 13 | 142 |
| 06 | FERDINAND | Toye | 691 | 13:10:10 | 14:31:24 | 1698 | 648 | 2.12 | 43 | 678 | 12 | 118 |
| 07 | SALT WHISTLE | Rowse | 755 | 13:07:06 | 14:32:34 | 1787 | 682 | 2.01 | 73 | 737 | 11 | 111 |
| 08 | NEAR MISS | Poppe | 633 | 13:13:32 | 14:32:39 | 1654 | 631 | 2.18 | 2 | 646 | 10 | 123 |
| 09 | BRISA | Bradbury | 710 | 13:09:12 | 14:32:44 | 1746 | 666 | 2.06 | 44 | 690 | 9 | 105 |
| 10 | LISIANTHUS | Kelly | 697 | 13:10:25 | 14:34:52 | 1766 | 674 | 2.04 | 23 | 722 | 8 | 72 |
| 11 | SECOND WIND | Nicolait | 610 | 13:15:00 | 14:35:53 | 1691 | 645 | 2.13 | -35 | 603 | 7 | 64 |
| 12 | JOURNEY | Kelleway | 769 | 13:07:00 | 14:38:24 | 1911 | 729 | 1.88 | 40 | 747 | 6 | 98 |
| 13 | KIPPS GIFT | Silverman | 743 | 13:09:45 | 14:39:05 | 1868 | 713 | 1.93 | 30 | 725 | 5 | 76 |
| 14 | SUN DANCE | Bender | 760 | 13:07:00 | 14:41:49 | 1982 | 756 | 1.82 | 4 | 756 | 5 | 99 |
| 15 | MACAVITY | Launie | 644 | 13:13:10 | 14:42:24 | 1866 | 712 | 1.93 | -68 | 644 | 5 | 120 |
| 16 | BROWSER | Sprague | 703 | 13:10:50 | 14:42:30 | 1916 | 731 | 1.88 | -28 | 704 | 5 | 139 |
| 17 | CLOUD 9 | Levinson | 744 | 13:07:55 | 14:42:48 | 1984 | 757 | 1.81 | -13 | 741 | 5 | 145 |
| 18 | CALIFORNIA GIRL | Johnstone | 781 | 13:06:20 | 14:43:13 | 2025 | 773 | 1.78 | 8 | 780 | 5 | 98 |
| 19 | PSYCHE'S SONG | Rawles | 624 | 13:14:45 | 14:45:58 | 1907 | 728 | 1.89 | -104 | 632 | 5 | 137 |
| 20 | ESPRIT | Mahan | 900 | 13:00:16 | 14:48:05 | 2254 | 860 | 1.60 | 40 | 900 | 5 | 37 |
| 21 | SEA NOTE | McEachen | 700 | 13:10:15 | 14:48:06 | 2046 | 781 | 1.76 | -81 | 700 | 5 | 125 |
| 22 | TALA | Brady | 680 | 13:13:54 | 14:50:23 | 2017 | 770 | 1.78 | -90 | 706 | 5 | 30 |
| DNF | SOLUTIONS | Zimmerman | 772 | 772 | 0 | 26 |
| Q1 | Lounge Act | Colahan | 13:19:42 | 14:16:19 | 1184 | 452 | 3.04 | 452 | 0 | 0 |
| RC | INTUITION | Webb | 760 | 760 | 19 | 19 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 11/19/2007 08:06:08 |