| Santa Barbara Yacht Club | Fall 4 |
| CHRF Race Results | 11/04/07 | Min Wind: |
| Max Wind: |
| Race Start Time: | 13:00:00 | COURSE: | K13 | CHRF DISTANCE: | 11.4 | Wind Factor: | 0.947 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | TALA | Brady | 721 | 13:00:00 | 14:59:56 | 631 | 598 | 5.70 | 123 | 680 | 20 | 25 |
| 02 | MACAVITY | Launie | 680 | 13:00:00 | 15:02:39 | 646 | 611 | 5.58 | 69 | 644 | 17 | 120 |
| 03 | SUN DANCE | Bender | 773 | 13:00:00 | 15:21:25 | 744 | 705 | 4.84 | 68 | 760 | 15 | 99 |
| 04 | ZEPHYR | Green | 692 | 13:00:00 | 15:10:35 | 687 | 651 | 5.24 | 41 | 674 | 14 | 117 |
| 05 | JOURNEY | Kelleway | 770 | 13:00:00 | 15:28:26 | 781 | 740 | 4.61 | 30 | 769 | 13 | 97 |
| 06 | TRANQUILITY | Lynn | 540 | 13:00:00 | 14:47:31 | 566 | 536 | 6.36 | 4 | 528 | 12 | 133 |
| 07 | BROWSER | Sprague | 707 | 13:00:00 | 15:19:21 | 733 | 695 | 4.91 | 12 | 703 | 11 | 139 |
| 08 | ESPRIT | Mahan | 900 | 13:00:00 | 15:56:13 | 927 | 878 | 3.88 | 22 | 900 | 10 | 32 |
| 09 | JUST DANDY | Adams | 634 | 13:00:00 | 15:06:00 | 663 | 628 | 5.43 | 6 | 613 | 9 | 92 |
| 10 | PRIME TIME | Churchill | 613 | 13:00:00 | 15:03:23 | 649 | 615 | 5.54 | -2 | 620 | 8 | 137 |
| 11 | KIPPS GIFT | Silverman | 725 | 13:00:00 | 15:25:29 | 766 | 725 | 4.70 | 0 | 743 | 7 | 76 |
| 12 | BLUES CREWS | Baxter | 562 | 13:00:00 | 14:56:18 | 612 | 580 | 5.88 | -18 | 558 | 6 | 83 |
| 13 | SEA NOTE | McEachen | 694 | 13:00:00 | 15:24:35 | 761 | 721 | 4.73 | -27 | 700 | 5 | 125 |
| 14 | SEQUOIA | Moore | 431 | 13:00:00 | 14:34:51 | 499 | 473 | 7.21 | -42 | 424 | 5 | 47 |
| 15 | LISIANTHUS | Kelly | 703 | 13:00:00 | 15:28:02 | 779 | 738 | 4.62 | -35 | 697 | 5 | 64 |
| 16 | CLOUD 9 | Levinson | 748 | 13:00:00 | 15:36:41 | 825 | 781 | 4.37 | -33 | 744 | 5 | 145 |
| 17 | KALIMERA | Sanford | 715 | 13:00:00 | 15:30:58 | 795 | 752 | 4.53 | -37 | 715 | 5 | 96 |
| 18 | BRISA | Bradbury | 705 | 13:00:00 | 15:29:26 | 786 | 745 | 4.58 | -40 | 710 | 5 | 101 |
| 19 | BEBE | Browning | 457 | 13:00:00 | 14:42:46 | 541 | 512 | 6.66 | -55 | 466 | 5 | 130 |
| 20 | PSYCHE'S SONG | Rawles | 624 | 13:00:00 | 15:14:44 | 709 | 672 | 5.08 | -48 | 624 | 5 | 137 |
| 21 | SECOND WIND | Nicolait | 601 | 13:00:00 | 15:14:26 | 708 | 670 | 5.09 | -69 | 610 | 5 | 57 |
| Q1 | Light Speed | Dabney | 13:00:00 | 14:23:46 | 441 | 418 | 8.17 | 418 | 0 | 0 |
| Q1 | Caprice | Dal Posa | 13:00:00 | 15:31:07 | 795 | 753 | 4.53 | 753 | 0 | 0 |
| RC | FERDINAND | Toye | 691 | 691 | 19 | 114 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated |
| from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 11/04/2007 17:51:06 |