| Santa Barbara Yacht Club | Fall 2 |
| CHRF Race Results | 09/23/07 | Min Wind: |
| Min Wind: | 8 |
| Max Wind: | 10 |
| Race Start Time: | 13:00:00 | COURSE: | D7 | CHRF DISTANCE: | 5.32 | Wind Factor: | 0.962 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | PSYCHE'S SONG | Rawles | 671 | 13:20:29 | 14:18:25 | 653 | 629 | 5.51 | 42 | 657 | 20 | 118 |
| 02 | CLOUD 9 | Levinson | 763 | 13:12:18 | 14:18:44 | 749 | 721 | 4.80 | 42 | 761 | 17 | 132 |
| 03 | TRANQUILITY | Lynn | 538 | 13:32:12 | 14:19:10 | 530 | 510 | 6.80 | 28 | 555 | 15 | 115 |
| 04 | CALIFORNIA GIRL | Poppe | 793 | 13:09:30 | 14:20:13 | 798 | 767 | 4.51 | 26 | 777 | 14 | 85 |
| 05 | BROWSER | Sprague | 706 | 13:17:24 | 14:21:01 | 717 | 690 | 5.02 | 16 | 704 | 13 | 138 |
| 06 | SEA NOTE | McEachen | 730 | 13:15:06 | 14:21:11 | 745 | 717 | 4.83 | 13 | 715 | 12 | 117 |
| 07 | BEBE | Browning | 457 | 13:39:17 | 14:22:25 | 486 | 468 | 7.40 | -11 | 457 | 11 | 130 |
| 08 | SECOND WIND | Nicolait | 606 | 13:26:08 | 14:22:32 | 636 | 612 | 5.66 | -6 | 601 | 10 | 52 |
| 09 | BRISA | Bradbury | 714 | 13:16:54 | 14:22:44 | 742 | 714 | 4.85 | 0 | 707 | 9 | 94 |
| 10 | FERDINAND | Toye | 672 | 13:20:19 | 14:22:50 | 705 | 678 | 5.11 | -6 | 702 | 8 | 94 |
| 11 | SALT WHISTLE | Rowse | 755 | 13:13:19 | 14:22:57 | 785 | 755 | 4.58 | 0 | 746 | 7 | 100 |
| 12 | MEGALIFTER | Hans | 674 | 13:20:05 | 14:23:34 | 716 | 689 | 5.03 | -15 | 667 | 6 | 29 |
| 13 | LISIANTHUS | Kelly | 727 | 13:15:30 | 14:23:41 | 769 | 740 | 4.68 | -13 | 729 | 5 | 49 |
| 14 | KIPPS GIFT | Silverman | 730 | 13:15:04 | 14:23:49 | 775 | 746 | 4.64 | -16 | 725 | 5 | 69 |
| 15 | JOURNEY | Kelleway | 774 | 13:12:36 | 14:24:29 | 811 | 780 | 4.44 | -6 | 789 | 5 | 72 |
| 16 | PRIME TIME | Churchill | 577 | 13:28:57 | 14:26:03 | 644 | 620 | 5.59 | -43 | 613 | 5 | 121 |
| 17 | NEAR MISS | Poppe | 646 | 13:22:41 | 14:51:02 | 996 | 959 | 3.61 | -313 | 706 | 5 | 101 |
| OCS | SEQUOIA | Moore | 431 | 0 | 42 |
| Q1 | Firefly | 13:15:27 | 14:23:14 | 764 | 735 | 4.71 | 717 | 0 | 0 |
| Q1 | SOLUTIONS | Zimmerman | 13:17:56 | 14:25:04 | 757 | 728 | 4.75 | 900 | 0 | 26 |
| Q3 | INTUITION | Webb | 757 | 13:13:07 | 14:23:45 | 797 | 766 | 4.52 | -9 | 760 | 0 | 0 |
| RC | MACAVITY | Launie | 682 | 682 | 19 | 104 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 09/24/2007 07:12:33 |