| Santa Barbara Yacht Club | Labor Day Race |
| CHRF Race Results | 09/02/07 | Min Wind: |
| Min Wind: | 7 |
| Max Wind: | 20 |
| Race Start Time: | 13:00:00 | COURSE: | D 7 | CHRF DISTANCE: | 5.32 | Wind Factor: | 1.101 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | SEA NOTE | McEachen | 772 | 13:11:35 | 14:06:29 | 619 | 682 | 5.81 | 90 | 730 | 20 | 110 |
| 02 | MACAVITY | Launie | 693 | 13:18:36 | 14:08:55 | 567 | 625 | 6.34 | 68 | 682 | 17 | 90 |
| 03 | PSYCHE'S SONG | Rawles | 686 | 13:19:00 | 14:10:32 | 581 | 640 | 6.19 | 46 | 671 | 15 | 103 |
| 04 | BRISA | Bradbury | 728 | 13:15:26 | 14:11:56 | 637 | 702 | 5.65 | 26 | 714 | 14 | 90 |
| 05 | ZEPHYR | Green | 707 | 13:17:10 | 14:12:27 | 623 | 686 | 5.77 | 21 | 696 | 13 | 105 |
| 06 | CLOUD 9 | Levinson | 758 | 13:12:36 | 14:14:20 | 696 | 767 | 5.17 | -9 | 763 | 12 | 121 |
| 07 | BROWSER | Sprague | 710 | 13:17:00 | 14:14:26 | 648 | 713 | 5.56 | -3 | 706 | 11 | 131 |
| 08 | NEAR MISS | Poppe | 643 | 13:23:33 | 14:15:19 | 584 | 643 | 6.17 | 0 | 646 | 10 | 101 |
| 09 | SALT WHISTLE | Rowse | 760 | 13:12:26 | 14:16:05 | 718 | 790 | 5.01 | -30 | 755 | 9 | 93 |
| 10 | FERDINAND | Toye | 680 | 13:19:37 | 14:17:10 | 649 | 715 | 5.55 | -35 | 672 | 8 | 91 |
| 11 | SUN DANCE | Bender | 734 | 13:14:43 | 14:18:00 | 714 | 786 | 5.04 | -52 | 758 | 7 | 89 |
| 12 | TRANQUILITY | Lynn | 522 | 13:33:53 | 14:18:55 | 508 | 559 | 7.09 | -37 | 538 | 6 | 100 |
| 13 | BEBE | Browning | 472 | 13:44:11 | 14:21:53 | 425 | 468 | 8.47 | 4 | 457 | 5 | 124 |
| 14 | PRIME TIME | Churchill | 567 | 13:30:10 | 14:22:24 | 589 | 649 | 6.11 | -82 | 577 | 5 | 121 |
| 15 | JOURNEY | Kelleway | 761 | 13:12:19 | 14:27:13 | 845 | 930 | 4.26 | -169 | 774 | 5 | 67 |
| Q1 | SOLUTIONS | Zimmerman | 13:10:29 | 14:16:13 | 741 | 816 | 4.86 | 900 | 0 | 26 |
| Q2 | INTUITION | Webb | 759 | 13:12:31 | 14:13:20 | 686 | 755 | 5.25 | 4 | 757 | 0 | 0 |
| RC | CAREFREE | McWilliams | 804 | 804 | 19 | 51 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated |
| from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 09/03/2007 19:23:09 |