| Santa Barbara Yacht Club | Fall 1 |
| CHRF Race Results | 08/19/07 | Min Wind: |
| Min Wind: | 13 |
| Max Wind: | 16 |
| Race Start Time: | 13:00:00 | COURSE: | D 7 | CHRF DISTANCE: | 5.32 | Wind Factor: | 1.077 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | PSYCHE'S SONG | Rawles | 708 | 13:17:14 | 14:12:14 | 620 | 668 | 5.80 | 40 | 685 | 20 | 82 |
| 02 | CALIFORNIA GIRL | Poppe | 807 | 13:08:23 | 14:12:21 | 721 | 777 | 4.99 | 30 | 793 | 17 | 66 |
| 03 | SEA NOTE | McEachen | 798 | 13:09:32 | 14:12:28 | 710 | 764 | 5.07 | 34 | 772 | 15 | 90 |
| 04 | MACAVITY | Launie | 687 | 13:19:07 | 14:13:22 | 612 | 659 | 5.88 | 28 | 693 | 14 | 78 |
| 05 | ZEPHYR | Green | 708 | 13:17:04 | 14:13:44 | 639 | 688 | 5.63 | 20 | 703 | 13 | 94 |
| 06 | KALIMERA | Sanford | 735 | 13:14:58 | 14:13:46 | 663 | 714 | 5.43 | 21 | 726 | 12 | 69 |
| 07 | SALT WHISTLE | Rowse | 783 | 13:10:48 | 14:14:25 | 717 | 773 | 5.02 | 10 | 759 | 11 | 77 |
| 08 | FERDINAND | Toye | 708 | 13:17:08 | 14:15:51 | 662 | 713 | 5.44 | -5 | 688 | 10 | 84 |
| 09 | BLUES CREWS | Baxter | 595 | 13:27:08 | 14:16:07 | 552 | 595 | 6.52 | 0 | 582 | 9 | 48 |
| 10 | KIPPS GIFT | Silverman | 767 | 13:11:56 | 14:16:42 | 730 | 787 | 4.93 | -20 | 749 | 8 | 51 |
| 11 | CLOUD 9 | Levinson | 757 | 13:13:15 | 14:17:42 | 727 | 783 | 4.95 | -26 | 757 | 7 | 113 |
| 12 | SUN DANCE | Bender | 739 | 13:14:35 | 14:18:11 | 717 | 773 | 5.02 | -34 | 734 | 6 | 77 |
| 13 | BRISA | Bradbury | 728 | 13:15:28 | 14:20:39 | 735 | 792 | 4.90 | -64 | 728 | 5 | 81 |
| 14 | JOURNEY | Kelleway | 732 | 13:16:00 | 14:23:05 | 757 | 815 | 4.76 | -83 | 761 | 5 | 43 |
| 15 | PRIME TIME | Churchill | 568 | 13:29:35 | 14:24:52 | 623 | 672 | 5.77 | -104 | 579 | 5 | 112 |
| 16 | TRANQUILITY | Lynn | 490 | 13:36:28 | 14:25:42 | 555 | 598 | 6.48 | -108 | 499 | 5 | 82 |
| 17 | NEAR MISS | Poppe | 659 | 13:21:42 | 14:39:37 | 879 | 946 | 4.10 | -287 | 659 | 5 | 79 |
| DNS | CAREFREE | McWilliams | 804 | 804 | 0 | 32 |
| RC | BROWSER | Sprague | 716 | 19 | 120 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 08/20/2007 09:09:35 |