| Santa Barbara Yacht Club | Memorial Day |
| CHRF Race Results | 05/27/07 | Min Wind: |
| Min Wind: | 4 |
| Max Wind: | 10 |
| Race Start Time: | 13:00:00 | COURSE: | K 4 | CHRF DISTANCE: | 3.78 | Wind Factor: | 0.848 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | SEQUOIA | Moore | 459 | 13:28:26 | 13:59:56 | 500 | 424 | 7.20 | 35 | 432 | 20 | 20 |
| 02 | BEBE | Browning | 477 | 13:26:47 | 14:01:45 | 555 | 471 | 6.49 | 6 | 467 | 17 | 66 |
| 03 | MEGALIFTER | Hans | 682 | 13:13:46 | 14:02:38 | 776 | 658 | 4.64 | 24 | 674 | 15 | 23 |
| 04 | PRIME TIME | Churchill | 620 | 13:18:02 | 14:02:42 | 709 | 601 | 5.08 | 19 | 597 | 14 | 58 |
| 05 | MACAVITY | Launie | 673 | 13:15:43 | 14:02:52 | 748 | 635 | 4.81 | 38 | 667 | 13 | 39 |
| 06 | KALIMERA | Sanford | 785 | 13:07:39 | 14:03:36 | 888 | 753 | 4.05 | 32 | 768 | 12 | 22 |
| 07 | NEAR MISS | Poppe | 663 | 13:16:07 | 14:04:11 | 763 | 647 | 4.72 | 16 | 652 | 11 | 41 |
| 08 | BROWSER | Sprague | 742 | 13:10:27 | 14:04:52 | 864 | 732 | 4.17 | 10 | 741 | 10 | 74 |
| 09 | JOURNEY | Kelleway | 739 | 13:10:17 | 14:05:36 | 878 | 745 | 4.10 | -6 | 732 | 9 | 38 |
| 10 | SIMONE | Webb | 753 | 13:09:31 | 14:05:56 | 896 | 759 | 4.02 | -6 | 732 | 8 | 48 |
| 11 | SALT WHISTLE | Rowse | 813 | 13:05:48 | 14:06:13 | 959 | 813 | 3.75 | 0 | 816 | 7 | 30 |
| 12 | PSYCHE'S SONG | Rawles | 656 | 13:15:46 | 14:06:38 | 807 | 685 | 4.46 | -29 | 664 | 6 | 45 |
| 13 | ZEPHYR | Green | 658 | 13:15:45 | 14:08:07 | 831 | 705 | 4.33 | -47 | 656 | 5 | 55 |
| 14 | KIPPS GIFT | Silverman | 796 | 13:10:38 | 14:09:10 | 929 | 788 | 3.87 | 8 | 781 | 5 | 20 |
| 15 | CALIFORNIA GIRL | Poppe | 869 | 13:01:58 | 14:10:05 | 1081 | 917 | 3.33 | -48 | 885 | 5 | 5 |
| 16 | BRISA | Bradbury | 775 | 13:08:09 | 14:10:06 | 983 | 834 | 3.66 | -59 | 775 | 5 | 38 |
| 17 | CLOUD 9 | Levinson | 804 | 13:06:21 | 14:10:09 | 1013 | 859 | 3.55 | -55 | 818 | 5 | 66 |
| 18 | FERDINAND | Toye | 733 | 13:11:16 | 14:11:58 | 963 | 817 | 3.74 | -84 | 732 | 5 | 43 |
| 19 | CAREFREE | McWilliams | 775 | 13:08:26 | 14:12:06 | 1011 | 857 | 3.56 | -82 | 772 | 5 | 20 |
| 20 | SEA NOTE | McEachen | 787 | 13:09:03 | 14:13:32 | 1024 | 868 | 3.52 | -81 | 805 | 5 | 50 |
| 21 | ESPRIT | Mahan | 900 | 13:00:43 | 14:15:42 | 1190 | 1009 | 3.02 | -109 | 900 | 5 | 22 |
| Q2 | Tala | Brady | 658 | 13:15:50 | 14:10:28 | 867 | 735 | 4.15 | -77 | 697 | 0 | 0 |
| RC | METEOR | Dabney | 501 | 501 | 19 | 19 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated |
| from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 05/28/2007 07:46:54 |