| Santa Barbara Yacht Club | Spring 4 |
| CHRF Race Results | 04/29/07 | Min Wind: |
| Min Wind: | 4 |
| Max Wind: | 6 |
| Race Start Time: | 13:51:00 | COURSE: | K2 | CHRF DISTANCE: | 3.14 | Wind Factor: | 0.663 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | LIZ'S DIAMOND | Kirkaldi | 597 | 13:51:00 | 14:31:39 | 777 | 515 | 4.63 | 82 | 571 | 20 | 51 |
| 02 | SIMONE | Webb | 787 | 13:51:00 | 14:44:03 | 1014 | 672 | 3.55 | 115 | 753 | 17 | 40 |
| 03 | PRIME TIME | Churchill | 609 | 13:51:00 | 14:39:12 | 921 | 611 | 3.91 | -2 | 620 | 15 | 44 |
| 04 | KAYAK | Clements | 593 | 13:51:00 | 14:39:03 | 918 | 609 | 3.92 | -16 | 594 | 14 | 59 |
| 05 | NORSE WIND | Hansen | 577 | 13:51:00 | 14:38:18 | 904 | 599 | 3.98 | -22 | 589 | 13 | 50 |
| 06 | FERDINAND | Toye | 753 | 13:51:00 | 14:48:22 | 1096 | 727 | 3.28 | 26 | 733 | 12 | 38 |
| 07 | BRISA | Bradbury | 768 | 13:51:00 | 14:49:55 | 1126 | 746 | 3.20 | 22 | 775 | 11 | 33 |
| 08 | KALIMERA | Sanford | 814 | 13:51:00 | 14:52:23 | 1173 | 778 | 3.07 | 36 | 785 | 10 | 10 |
| 09 | SUN DANCE | Bender | 795 | 13:51:00 | 14:53:44 | 1199 | 795 | 3.00 | 0 | 792 | 9 | 33 |
| 10 | MACAVITY | Launie | 649 | 13:51:00 | 14:46:07 | 1053 | 698 | 3.42 | -49 | 673 | 8 | 26 |
| 11 | BEBE | Browning | 427 | 13:51:00 | 14:35:30 | 850 | 564 | 4.23 | -137 | 477 | 7 | 49 |
| 12 | NEAR MISS | Poppe | 633 | 13:51:00 | 14:47:19 | 1076 | 713 | 3.35 | -80 | 663 | 6 | 30 |
| 13 | JOURNEY | Kelleway | 739 | 13:51:00 | 14:55:20 | 1229 | 815 | 2.93 | -76 | 739 | 5 | 29 |
| 14 | SALT WHISTLE | Rowse | 792 | 13:51:00 | 14:59:33 | 1310 | 868 | 2.75 | -76 | 813 | 5 | 23 |
| 15 | SEA NOTE | McEachen | 754 | 13:51:00 | 14:57:57 | 1279 | 848 | 2.81 | -94 | 787 | 5 | 45 |
| 16 | BROWSER | Sprague | 715 | 13:51:00 | 14:56:57 | 1260 | 836 | 2.86 | -121 | 742 | 5 | 64 |
| 17 | CLOUD 9 | Levinson | 801 | 13:51:00 | 15:02:16 | 1362 | 903 | 2.64 | -102 | 804 | 5 | 61 |
| Q2 | CALIFORNIA GIRL | Poppe | 818 | 13:51:00 | 15:03:33 | 1386 | 919 | 2.60 | -101 | 869 | 0 | 0 |
| RC | PSYCHE'S SONG | Rawles | 656 | 656 | 19 | 39 |
| RET | ZEPHYR | Green | 658 | 658 | 0 | 50 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 05/02/2007 08:27:05 |