| Santa Barbara Yacht Club | Spring 3 |
| CHRF Race Results | 04/01/07 | Min Wind: |
| Min Wind: | 1 |
| Max Wind: | 7 |
| Race Start Time: | 13:00:00 | COURSE: | K 4R | CHRF DISTANCE: | 3.78 | Wind Factor: | 0.3812 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | SKIAN DHU | Freeland | 504 | 13:25:50 | 14:37:45 | 1142 | 435 | 3.15 | 69 | 494 | 20 | 20 |
| 02 | BEBE | Browning | 450 | 13:29:07 | 14:39:56 | 1124 | 428 | 3.20 | 22 | 427 | 17 | 42 |
| 03 | SHORT SKIRT | Lufkin | 610 | 13:19:57 | 14:44:11 | 1337 | 510 | 2.69 | 100 | 585 | 15 | 15 |
| 04 | PRIME TIME | Churchill | 650 | 13:15:58 | 14:46:34 | 1438 | 548 | 2.50 | 102 | 609 | 14 | 29 |
| 05 | TRANQUILITY | Lynn | 511 | 13:26:36 | 14:48:02 | 1293 | 493 | 2.79 | 18 | 493 | 13 | 37 |
| 06 | KAYAK | Clements | 615 | 13:26:31 | 14:54:10 | 1391 | 530 | 2.59 | 85 | 593 | 12 | 26 |
| 07 | SECOND WIND | Nicolait | 631 | 13:18:03 | 14:55:56 | 1554 | 592 | 2.32 | 39 | 606 | 11 | 42 |
| 08 | ZEPHYR | Green | 693 | 13:13:22 | 14:56:22 | 1635 | 623 | 2.20 | 70 | 646 | 10 | 37 |
| 09 | SUGAR | Pawlitski | 596 | 13:19:14 | 14:57:19 | 1557 | 593 | 2.31 | 3 | 585 | 9 | 19 |
| 10 | MEGALIFTER | Hans | 701 | 13:12:41 | 14:59:48 | 1700 | 648 | 2.12 | 53 | 682 | 8 | 8 |
| 11 | LIZ'S DIAMOND | Kirkaldi | 586 | 13:19:58 | 15:02:15 | 1624 | 619 | 2.22 | -33 | 597 | 7 | 31 |
| 12 | NORSE WIND | Hansen | 586 | 13:20:59 | 15:03:40 | 1630 | 621 | 2.21 | -35 | 577 | 6 | 37 |
| 13 | LA PALOMA | Dal Poso | 759 | 13:10:09 | 15:06:18 | 1844 | 703 | 1.95 | 56 | 745 | 5 | 5 |
| 14 | NEAR MISS | Poppe | 635 | 13:17:20 | 15:08:23 | 1763 | 672 | 2.04 | -37 | 633 | 5 | 24 |
| 15 | JOURNEY | Kelleway | 762 | 13:09:44 | 15:09:07 | 1895 | 722 | 1.90 | 40 | 739 | 5 | 24 |
| 16 | CARPE DIEM | Guilfoyle | 661 | 13:15:04 | 15:09:34 | 1817 | 693 | 1.98 | -32 | 665 | 5 | 20 |
| 17 | MACAVITY | Launie | 637 | 13:18:48 | 15:21:38 | 1950 | 743 | 1.85 | -106 | 649 | 5 | 18 |
| 18 | CAREFREE | McWilliams | 793 | 13:07:20 | 15:23:12 | 2157 | 822 | 1.67 | -29 | 775 | 5 | 15 |
| 19 | PSYCHE'S SONG | Rawles | 656 | 13:17:48 | 15:23:23 | 1993 | 760 | 1.81 | -104 | 656 | 5 | 20 |
| 20 | BRISA | Bradbury | 741 | 13:11:15 | 15:25:18 | 2128 | 811 | 1.69 | -70 | 768 | 5 | 22 |
| 21 | FERDINAND | Toye | 752 | 13:10:35 | 15:26:13 | 2153 | 821 | 1.67 | -69 | 753 | 5 | 26 |
| 22 | LISIANTHUS | Kelly | 746 | 13:10:39 | 15:29:24 | 2202 | 840 | 1.63 | -94 | 727 | 5 | 44 |
| 23 | KIPPS GIFT | Silverman | 785 | 13:07:55 | 15:30:15 | 2259 | 861 | 1.59 | -76 | 796 | 5 | 15 |
| 24 | SIMONE | Webb | 738 | 13:11:20 | 15:30:50 | 2214 | 844 | 1.63 | -106 | 787 | 5 | 23 |
| 25 | BROWSER | Sprague | 750 | 13:11:07 | 15:37:02 | 2316 | 883 | 1.55 | -133 | 755 | 5 | 39 |
| 26 | SUN DANCE | Bender | 795 | 13:07:20 | 15:40:00 | 2423 | 924 | 1.49 | -129 | 795 | 5 | 24 |
| 27 | ESPRIT | Mahan | 900 | 13:04:37 | 16:05:50 | 2876 | 1097 | 1.25 | -197 | 900 | 5 | 17 |
| 28 | CLOUD 9 | Levinson | 784 | 13:07:55 | 16:08:32 | 2867 | 1093 | 1.26 | -309 | 820 | 5 | 39 |
| Q1 | CALIFORNIA GIRL | Poppe | 13:06:50 | 15:22:04 | 2147 | 818 | 1.68 | 818 | 0 | 0 |
| RC | SEA NOTE | McEachen | 754 | 754 | 19 | 40 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 04/02/2007 08:24:00 |