| Santa Barbara Yacht Club | Opening Day |
| CHRF Race Results | 03/04/07 |
| Min Wind: | 9 |
| Max Wind: | 12 |
| Race Start Time: | 14:15:00 | COURSE: | D 4 | CHRF DISTANCE: | 4.67 | Wind Factor: | 0.849 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | NORSE WIND | Hansen | 645 | 14:15:00 | 15:05:33 | 649 | 551 | 5.54 | 94 | 608 | 20 | 20 |
| 02 | LISIANTHUS | Kelly | 870 | 14:15:00 | 15:24:49 | 897 | 762 | 4.01 | 108 | 823 | 17 | 22 |
| 03 | CLOUD 9 | Levinson | 821 | 14:15:00 | 15:23:07 | 875 | 743 | 4.11 | 78 | 784 | 15 | 15 |
| 04 | JOURNEY | Kelleway | 829 | 14:15:00 | 15:24:05 | 888 | 754 | 4.06 | 75 | 799 | 14 | 14 |
| 05 | Zephyr | Green | 778 | 14:15:00 | 15:20:35 | 843 | 715 | 4.27 | 63 | 762 | 13 | 13 |
| 06 | SALT WHISTLE | Rowse | 817 | 14:15:00 | 15:23:44 | 883 | 750 | 4.08 | 67 | 792 | 12 | 18 |
| 07 | BROWSER | Sprague | 798 | 14:15:00 | 15:22:33 | 868 | 737 | 4.15 | 61 | 786 | 11 | 28 |
| 08 | KIPPS GIFT | Silverman | 798 | 14:15:00 | 15:22:46 | 871 | 739 | 4.13 | 59 | 785 | 10 | 10 |
| 09 | FERDINAND | Toye | 754 | 14:15:00 | 15:20:24 | 840 | 713 | 4.28 | 41 | 756 | 9 | 14 |
| 10 | SIMONE | Webb | 766 | 14:15:00 | 15:21:52 | 859 | 729 | 4.19 | 37 | 734 | 8 | 13 |
| 11 | BRISA | Bradbury | 758 | 14:15:00 | 15:22:23 | 866 | 735 | 4.16 | 23 | 755 | 7 | 12 |
| 12 | KAYAK | Clements | 616 | 14:15:00 | 15:11:28 | 725 | 616 | 4.96 | 0 | 622 | 6 | 6 |
| 13 | JOIE DE VIVRE | Mueller | 556 | 14:15:00 | 15:06:48 | 666 | 565 | 5.41 | -9 | 558 | 5 | 24 |
| 14 | SEA NOTE | McEachen | 752 | 14:15:00 | 15:22:14 | 864 | 733 | 4.17 | 19 | 754 | 5 | 16 |
| 15 | CHERYL ANN II | Ambrecht | 744 | 14:15:00 | 15:22:35 | 868 | 737 | 4.15 | 7 | 740 | 5 | 25 |
| 16 | LIZ'S DIAMOND | Kirkaldi | 579 | 14:15:00 | 15:09:59 | 706 | 600 | 5.10 | -21 | 591 | 5 | 12 |
| 17 | PRIME TIME | Churchill | 674 | 14:15:00 | 15:18:30 | 816 | 693 | 4.41 | -19 | 665 | 5 | 5 |
| 18 | Just Dandy | Adams | 687 | 14:15:00 | 15:19:44 | 832 | 706 | 4.33 | -19 | 692 | 5 | 5 |
| 19 | PSYCHE'S SONG | Rawles | 652 | 14:15:00 | 15:17:47 | 807 | 685 | 4.46 | -33 | 656 | 5 | 15 |
| 20 | MACAVITY | Launie | 631 | 14:15:00 | 15:18:03 | 810 | 688 | 4.44 | -57 | 637 | 5 | 13 |
| 21 | Second Wind | Nicolait | 644 | 14:15:00 | 15:20:20 | 839 | 713 | 4.29 | -69 | 651 | 5 | 18 |
| 22 | SUGAR | Pawlitski | 578 | 14:15:00 | 15:16:17 | 787 | 668 | 4.57 | -90 | 590 | 5 | 5 |
| 23 | CAREFREE | McWilliams | 840 | 14:15:00 | 15:40:33 | 1099 | 933 | 3.28 | -93 | 845 | 5 | 5 |
| RC | SUN DANCE | Bender | 795 | 795 | 19 | 19 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is |
| calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 03/05/2007 10:43:49 |