| Santa Barbara Yacht Club | Fall 3 |
| CHRF Race Results | 10/15/06 |
| Min Wind: | 7 |
| Max Wind: | 12 |
| Race Start Time: | 13:00:00 | COURSE: | A 7 | CHRF DISTANCE: | 6.48 | Wind Factor: | 0.9705 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | JOIE DE VIVRE | Mueller | 579 | 13:46:43 | 14:49:43 | 583 | 566 | 6.17 | 13 | 579 | 20 | 148 |
| 02 | SALT WHISTLE | Rowse | 833 | 13:20:36 | 14:49:53 | 827 | 802 | 4.35 | 31 | 827 | 17 | 100 |
| 03 | ESPRIT | Mahan | 1022 | 13:00:22 | 14:51:32 | 1029 | 999 | 3.50 | 23 | 1026 | 15 | 37 |
| 04 | SUN DANCE | Bender | 795 | 13:25:56 | 14:52:25 | 801 | 777 | 4.50 | 18 | 810 | 14 | 75 |
| 05 | TRANQUILITY | Lynn | 563 | 13:49:41 | 14:52:42 | 583 | 566 | 6.17 | -3 | 557 | 13 | 84 |
| 06 | BEBE | Browning | 509 | 13:55:27 | 14:53:12 | 535 | 519 | 6.73 | -10 | 508 | 12 | 152 |
| 07 | CAREFREE | McWilliams | 866 | 13:17:34 | 14:54:04 | 894 | 867 | 4.03 | -1 | 856 | 11 | 75 |
| 08 | SEA NOTE | McEachen | 781 | 13:26:25 | 14:55:18 | 823 | 799 | 4.37 | -18 | 778 | 10 | 73 |
| 09 | MACAVITY | Launie | 655 | 13:44:19 | 14:55:32 | 659 | 640 | 5.46 | 15 | 655 | 9 | 121 |
| 10 | BROWSER | Sprague | 819 | 13:22:13 | 14:55:33 | 864 | 839 | 4.17 | -20 | 813 | 8 | 131 |
| 11 | CLOUD 9 | Levinson | 818 | 13:22:33 | 14:56:12 | 867 | 842 | 4.15 | -24 | 810 | 7 | 116 |
| 12 | CARPE DIEM | Guilfoyle | 668 | 13:38:43 | 14:56:28 | 720 | 699 | 5.00 | -31 | 664 | 6 | 84 |
| 13 | PRIME TIME | Churchill | 678 | 13:37:21 | 14:56:38 | 734 | 712 | 4.90 | -34 | 680 | 5 | 104 |
| 14 | LIZ'S DIAMOND | Kirkaldi | 558 | 13:50:29 | 14:57:06 | 617 | 599 | 5.84 | -41 | 560 | 5 | 137 |
| 15 | PERFECT | Schlessinger | 607 | 13:44:57 | 14:57:22 | 671 | 651 | 5.37 | -44 | 607 | 5 | 22 |
| 16 | PSYCHE'S SONG | Rawles | 662 | 13:38:55 | 14:58:30 | 737 | 715 | 4.89 | -53 | 663 | 5 | 139 |
| 17 | CHERYL ANN II | Ambrecht | 845 | 13:19:17 | 14:58:31 | 919 | 892 | 3.92 | -47 | 849 | 5 | 35 |
| 18 | FERDINAND | Toye | 735 | 13:31:12 | 15:01:51 | 839 | 815 | 4.29 | -80 | 735 | 5 | 118 |
| DSQ | BRISA | Bradbury | 811 | 13:22:58 | 811 | 0 | 95 |
| Q2 | Near Miss | 627 | 13:42:48 | 14:58:27 | 700 | 680 | 5.14 | -53 | 654 | 0 | 0 |
| Q3 | Second Wind | Nicolait | 655 | 13:42:23 | 14:59:35 | 715 | 694 | 5.04 | -39 | 668 | 0 | 0 |
| Q3 | Sequoia | Moore | 502 | 13:56:12 | 14:52:02 | 517 | 502 | 6.96 | 0 | 502 | 0 | 0 |
| RC | TEHANI | Baxter | 615 | 19 | 112 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time |
| is calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On |
| Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 10/16/2006 09:47:43 |