Santa Barbara Yacht Club Lady At The Helm
CHRF Race Results 10/08/06
Min Wind: 1
Max Wind: 8
Race Start Time: 13:00:00 COURSE: K4 CHRF DISTANCE: 3.48 Wind Factor: 0.532
CHRF Actual Finish Actual Adjusted Average Perf Next Points
*Place Boat Skipper Handicap Start Time Sec/Mile Sec/Mile Speed Factor Handicap Race-High
01 SUGAR Pawlitski 622 13:23:23 14:24:10 1048 558 3.44 64 605 20 49
02 TRANQUILITY Lynn 573 13:26:07 14:25:26 1023 544 3.52 29 563 17 71
03 METEOR Dabney 498 13:30:44 14:25:30 944 502 3.81 -4 501 15 120
04 LISIANTHUS Sanford 911 13:06:35 14:26:07 1371 730 2.63 181 834 14 23
05 LIZ'S DIAMOND Kirkaldi 575 13:26:41 14:26:41 1034 550 3.48 25 558 13 137
06 FERDINAND Harteck 759 13:15:36 14:30:27 1291 687 2.79 72 735 12 118
07 MACAVITY Launie 659 13:21:34 14:30:33 1189 633 3.03 26 655 11 120
08 TEHANI Baxter 616 13:23:40 14:30:52 1159 616 3.11 0 615 10 93
09 CLOUD 9 Hinds 862 13:09:17 14:30:59 1409 749 2.56 113 818 9 116
10 SALT WHISTLE Rowse 885 13:08:12 14:33:43 1474 784 2.44 101 833 8 83
11 PSYCHE'S SONG Rawles 653 13:22:03 14:34:59 1257 669 2.86 -16 662 7 139
12 SIMONE Webb 787 13:13:53 14:35:35 1409 749 2.56 38 776 6 59
13 PILGRIM Castleberg 917 13:06:40 14:37:52 1521 809 2.37 108 874 5 5
14 CHERYL ANN II Ambrecht 835 13:12:19 14:41:02 1530 814 2.35 21 845 5 30
15 BROWSER Sprague 813 13:12:20 14:44:10 1583 842 2.27 -29 819 5 128
Q1 Near Miss 13:26:50 14:35:12 1179 627 3.05 627 0 0
Q2 Just Dandy 628 13:24:17 14:33:32 1194 635 3.02 -7 632 0 0
RC SUN DANCE 795 19 61
"Performance Factor"
How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile)
Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is
calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course.
Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com 10/09/2006 08:22:35