| Santa Barbara Yacht Club | Summer 4 |
| CHRF Race Results | 07/16/06 |
| Min Wind: | 3 |
| Max Wind: | 6 |
| Race Start Time: | 13:00:00 | COURSE: | K 2 | CHRF DISTANCE: | 2.48 | Wind Factor: | 0.4922 |
| CHRF | Actual | Finish | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race-High |
| 01 | BEBE | Browning | 516 | 13:58:02 | 14:42:58 | 00:48:22 | 1087 | 535 | 3.31 | 522 | 20 | 118 |
| 02 | PERFECT | Schlessinger | 599 | 13:50:49 | 14:43:38 | 00:52:49 | 1278 | 629 | 2.82 | 607 | 17 | 17 |
| 03 | TRANQUILITY | Lynn | 584 | 13:59:36 | 14:49:05 | 00:50:06 | 1197 | 589 | 3.01 | 593 | 15 | 32 |
| 04 | BLUE BIRD | Cullen | 590 | 13:57:56 | 14:49:19 | 00:51:45 | 1243 | 612 | 2.90 | 607 | 14 | 14 |
| 05 | LIZ'S DIAMOND | Kirkaldi | 592 | 13:51:05 | 14:50:34 | 00:59:46 | 1439 | 708 | 2.50 | 596 | 13 | 118 |
| 06 | JOIE DE VIVRE | Mueller | 610 | 13:55:00 | 14:51:00 | 00:55:33 | 1355 | 667 | 2.66 | 625 | 12 | 90 |
| 07 | PRIME TIME | Churchill | 665 | 13:53:20 | 14:52:21 | 00:56:17 | 1428 | 703 | 2.52 | 685 | 11 | 59 |
| 08 | TEHANI | Baxter | 614 | 13:51:25 | 14:53:15 | 01:01:13 | 1496 | 736 | 2.41 | 616 | 10 | 83 |
| 09 | LISIANTHUS | Kelly | 908 | 13:38:29 | 14:55:37 | 01:04:22 | 1866 | 919 | 1.93 | 911 | 9 | 9 |
| 10 | MACAVITY | Launie | 658 | 14:03:15 | 14:57:53 | 00:52:12 | 1322 | 651 | 2.72 | 651 | 8 | 84 |
| 11 | BRISA | Bradbury | 735 | 13:46:12 | 14:58:12 | 01:06:23 | 1742 | 857 | 2.07 | 737 | 7 | 63 |
| 12 | FERDINAND | Toye | 748 | 13:44:00 | 14:59:23 | 01:09:13 | 1824 | 898 | 1.97 | 770 | 6 | 96 |
| 13 | SIMONE | Webb | 803 | 14:00:22 | 15:00:45 | 00:51:57 | 1461 | 719 | 2.46 | 786 | 5 | 48 |
| 14 | SALT WHISTLE | Rowse | 883 | 13:38:28 | 15:03:09 | 01:12:57 | 2049 | 1008 | 1.76 | 913 | 5 | 22 |
| 15 | BROWSER | Sprague | 775 | 13:43:30 | 15:09:01 | 01:18:15 | 2069 | 1018 | 1.74 | 803 | 5 | 98 |
| 16 | SUN DANCE | Bender | 747 | 13:44:34 | 15:12:53 | 01:22:12 | 2137 | 1052 | 1.68 | 770 | 5 | 29 |
| 17 | ESPRIT | Mahan | 1078 | 13:31:38 | 15:15:20 | 01:23:54 | 2509 | 1235 | 1.43 | 1118 | 5 | 5 |
| 18 | CLOUD 9 | Levinson | 800 | 13:43:35 | 15:18:06 | 01:26:13 | 2287 | 1126 | 1.57 | 880 | 5 | 79 |
| DNF | SEA NOTE | McEachen | 797 | 797 | 0 | 29 |
| DNF | CAREFREE | McWilliams | 874 | 874 | 0 | 45 |
| DNS | PSYCHE'S SONG | Rawles | 667 | 667 | 0 | 120 |
| DNS | CARPE DIEM | Guilfoyle | 728 | 728 | 0 | 40 |
| Q3 | CHERYL ANN II | Ambrecht | 824 | 13:41:30 | 15:12:00 | 01:21:12 | 2190 | 1078 | 1.64 | 908 | 0 | 0 |
| Q3 | LA PALOMA | Dal Poso | 714 | 13:46:08 | 14:57:28 | 01:06:35 | 1726 | 849 | 2.09 | 759 | 0 | 0 |
| RC | JOURNEY | Kelleway | 847 | 847 | 19 | 52 |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time |
| is calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On |
| Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 07/16/2006 19:52:34 |