| Santa Barbara Yacht Club | Summer 3 |
| CHRF Race Results | 07/02/06 |
| Min Wind: | 8 |
| Max Wind: | 5 |
| Race Start Time: | 13:00:00 | COURSE: | K4 | CHRF DISTANCE: | 3.48 | Wind Factor: | 0.809 |
| CHRF | Actual | Finish | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race-High |
| 01 | Carpe Diem | Guilfoyle | 810 | 13:22:07 | 14:05:22 | 00:30:47 | 746 | 603 | 4.83 | 728 | 20 | 40 |
| 02 | FERDINAND | Toye | 802 | 13:22:49 | 14:07:27 | 00:32:38 | 770 | 623 | 4.68 | 748 | 17 | 90 |
| 03 | CAREFREE | McWilliams | 921 | 13:15:48 | 14:09:40 | 00:34:58 | 929 | 751 | 3.88 | 874 | 15 | 45 |
| 04 | POSSIBLE | Papa | 733 | 13:26:51 | 14:11:52 | 00:37:01 | 776 | 628 | 4.64 | 698 | 14 | 67 |
| 05 | TEHANI | Baxter | 625 | 13:32:56 | 14:13:50 | 00:39:10 | 705 | 570 | 5.11 | 614 | 13 | 73 |
| 06 | PSYCHE'S SONG | Rawles | 686 | 13:29:42 | 14:14:56 | 00:39:57 | 780 | 631 | 4.62 | 667 | 12 | 120 |
| 07 | MACAVITY | Launie | 671 | 13:30:12 | 14:15:37 | 00:41:01 | 783 | 633 | 4.60 | 658 | 11 | 76 |
| 08 | BEBE | Browning | 517 | 13:38:59 | 14:15:51 | 00:41:23 | 636 | 514 | 5.66 | 516 | 10 | 98 |
| 09 | LIZ'S DIAMOND | Kirkaldi | 594 | 13:34:36 | 14:16:19 | 00:41:46 | 719 | 582 | 5.01 | 592 | 9 | 105 |
| 10 | JOIE DE VIVRE | Mueller | 605 | 13:34:25 | 14:17:47 | 00:42:47 | 748 | 605 | 4.81 | 610 | 8 | 78 |
| 11 | STRESSLESS | Parker | 479 | 13:41:27 | 14:19:11 | 00:44:28 | 651 | 526 | 5.53 | 504 | 7 | 12 |
| 12 | METEOR | Dabney | 537 | 13:38:35 | 14:19:13 | 00:44:00 | 701 | 567 | 5.14 | 539 | 6 | 85 |
| 13 | TRANQUILITY | Lynn | 584 | 13:35:10 | 14:19:14 | 00:44:42 | 760 | 615 | 4.74 | 584 | 5 | 17 |
| 14 | BRISA | Bradbury | 736 | 13:26:26 | 14:19:15 | 00:44:38 | 911 | 737 | 3.95 | 735 | 5 | 56 |
| 15 | KAYAK | Clements | 610 | 13:33:38 | 14:19:16 | 00:44:46 | 787 | 637 | 4.58 | 616 | 5 | 38 |
| 16 | PRIME TIME | Churchill | 659 | 13:30:53 | 14:21:36 | 00:47:00 | 874 | 707 | 4.12 | 665 | 5 | 48 |
| 17 | BROWSER | Sprague | 794 | 13:23:22 | 14:21:56 | 00:47:01 | 1010 | 817 | 3.57 | 775 | 5 | 93 |
| 18 | CLOUD 9 | Levinson | 792 | 13:23:40 | 14:24:50 | 00:49:44 | 1055 | 853 | 3.41 | 800 | 5 | 74 |
| 19 | SEA NOTE | McEachen | 796 | 13:23:16 | 14:26:05 | 00:51:10 | 1083 | 876 | 3.32 | 797 | 5 | 29 |
| OCS | KIPPS GIFT | Silverman | 818 | 818 | 0 | 0 |
| Q2 | GREBE | Web | 785 | 13:23:22 | 14:17:01 | 00:42:38 | 925 | 748 | 3.89 | 767 | 0 | 0 |
| Q2 | LA PALOMA | Dal Poso | 783 | 13:23:45 | 14:09:55 | 00:35:16 | 796 | 644 | 4.52 | 714 | 0 | 0 |
| Q3 | ESPRIT | Mahan | 1188 | 13:02:41 | 14:04:20 | 00:27:15 | 1063 | 860 | 3.39 | 1078 | 0 | 0 |
| Q3 | PERFECT | Schlessinger | 591 | 13:34:47 | 14:18:53 | 00:44:20 | 760 | 615 | 4.73 | 599 | 0 | 0 |
| RC | KALIMERA | Sanford | 824 | 824 | 19 | 39 |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time |
| is calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On |
| Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 07/03/2006 06:49:31 |