| Santa Barbara Yacht Club | Summer 2 |
| CHRF Race Results | 06/25/06 |
| Min Wind: | 3 |
| Max Wind: | 8 |
| Race Start Time: | 13:00:00 | COURSE: | K 4 | CHRF DISTANCE: | 3.48 | Wind Factor: | 0.6778 |
| CHRF | Actual | Finish | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race-High |
| 01 | Carpe Diem | Guilfoyle | 840 | 13:20:22 | 14:21:42 | 00:40:10 | 1057 | 717 | 3.40 | 810 | 20 | 20 |
| 02 | METEOR | Dabney | 551 | 13:38:24 | 14:24:15 | 00:41:27 | 791 | 536 | 4.55 | 537 | 17 | 79 |
| 03 | MACAVITY | Launie | 683 | 13:30:16 | 14:24:34 | 00:42:14 | 936 | 635 | 3.85 | 671 | 15 | 65 |
| 04 | KAYAK | Clements | 623 | 13:33:00 | 14:24:38 | 00:43:03 | 890 | 603 | 4.04 | 610 | 14 | 33 |
| 05 | SEA NOTE | McEachen | 820 | 13:21:27 | 14:25:14 | 00:43:46 | 1100 | 745 | 3.27 | 796 | 13 | 24 |
| 06 | TRANQUILITY | Lynn | 583 | 13:35:12 | 14:25:26 | 00:43:58 | 866 | 587 | 4.16 | 584 | 12 | 12 |
| 07 | LIZ'S DIAMOND | Kirkaldi | 595 | 13:34:11 | 14:25:45 | 00:44:36 | 889 | 603 | 4.05 | 594 | 11 | 96 |
| 08 | CLOUD 9 | Levinson | 798 | 13:22:51 | 14:25:57 | 00:44:22 | 1088 | 737 | 3.31 | 792 | 10 | 69 |
| 09 | SALT WHISTLE | Rowse | 924 | 13:16:18 | 14:27:02 | 00:44:41 | 1220 | 827 | 2.95 | 883 | 9 | 17 |
| 10 | SUGAR | Pawlitski | 622 | 13:33:18 | 14:27:04 | 00:45:14 | 927 | 628 | 3.88 | 616 | 8 | 19 |
| 11 | PSYCHE'S SONG | Rawles | 692 | 13:28:51 | 14:27:28 | 00:46:02 | 1011 | 685 | 3.56 | 686 | 7 | 108 |
| 12 | PRIME TIME | Churchill | 666 | 13:30:39 | 14:27:37 | 00:45:53 | 982 | 666 | 3.67 | 659 | 6 | 43 |
| 12 | JOIE DE VIVRE | Mueller | 598 | 13:35:09 | 14:27:37 | 00:45:20 | 905 | 613 | 3.98 | 605 | 6 | 70 |
| 14 | TEHANI | Baxter | 625 | 13:32:43 | 14:28:08 | 00:46:43 | 955 | 648 | 3.77 | 625 | 5 | 60 |
| 15 | SIMONE | Webb | 796 | 13:22:01 | 14:29:56 | 00:49:18 | 1171 | 794 | 3.07 | 803 | 5 | 43 |
| 16 | BRISA | Bradbury | 737 | 13:26:28 | 14:29:57 | 00:48:17 | 1095 | 742 | 3.29 | 736 | 5 | 51 |
| 17 | KALIMERA | Sanford | 820 | 13:21:23 | 14:30:44 | 00:49:20 | 1196 | 810 | 3.01 | 824 | 5 | 20 |
| 18 | BROWSER | Sprague | 792 | 13:23:17 | 14:30:50 | 00:49:10 | 1165 | 789 | 3.09 | 794 | 5 | 88 |
| 19 | FERDINAND | Toye | 797 | 13:23:08 | 14:31:04 | 00:49:15 | 1171 | 794 | 3.07 | 802 | 5 | 73 |
| 20 | CAREFREE | McWilliams | 935 | 13:14:09 | 14:31:43 | 00:50:53 | 1337 | 906 | 2.69 | 921 | 5 | 30 |
| Q2 | PERFECT | Schlessinger | 586 | 13:36:02 | 14:27:02 | 00:44:34 | 879 | 596 | 4.09 | 591 | 0 | 0 |
| RC | POSSIBLE | Papa | 733 | 733 | 19 | 53 |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time |
| is calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On |
| Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 06/25/2006 20:05:33 |