| Santa Barbara Yacht Club | Spring 1 |
| CHRF Race Results | 02/12/06 |
| Min Wind: | 8 |
| Max Wind: | 13 |
| Race Start Time: | 13:00:00 | COURSE: | D7 | CHRF DISTANCE: | 5.25 | Wind Factor: | 1.0458 |
| CHRF | Actual | Finish | Time On | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Course | Sec/Mile | Sec/Mile | Speed | Handica | Race-High |
| 01 | BROWSER | Sprague | 862 | 13:07:48 | 14:13:08 | 01:05:20 | 747 | 781 | 4.82 | 830 | 20 | 20 |
| 02 | POSSIBLE | Papa | 773 | 13:15:28 | 14:13:35 | 00:58:07 | 664 | 695 | 5.42 | 753 | 17 | 17 |
| 03 | BULLISH | Friederich | 871 | 13:07:57 | 14:14:37 | 01:06:40 | 762 | 797 | 4.73 | 825 | 15 | 15 |
| 04 | PSYCHE'S SONG | Rawles | 715 | 13:20:37 | 14:17:34 | 00:56:57 | 651 | 681 | 5.53 | 703 | 14 | 14 |
| 05 | EOS | Lemon | 767 | 13:16:08 | 14:19:51 | 01:03:43 | 728 | 762 | 4.94 | 765 | 13 | 13 |
| 06 | METEOR | Dabney | 589 | 13:33:14 | 14:20:00 | 00:46:46 | 534 | 559 | 6.74 | 579 | 12 | 12 |
| 07 | CAREFREE | McWilliams | 933 | 13:02:22 | 14:20:35 | 01:18:13 | 894 | 935 | 4.03 | 945 | 11 | 11 |
| 08 | CLOUD 9 | Levinson | 814 | 13:11:53 | 14:20:36 | 01:08:43 | 785 | 821 | 4.58 | 807 | 10 | 10 |
| 09 | SIMONE | Webb | 799 | 13:15:28 | 14:21:44 | 01:06:16 | 757 | 792 | 4.75 | 787 | 9 | 9 |
| 10 | MACAVITY | Launie | 674 | 13:24:58 | 14:21:48 | 00:56:50 | 650 | 679 | 5.54 | 672 | 8 | 8 |
| 11 | BEBE | Browning | 513 | 13:38:09 | 14:22:12 | 00:44:03 | 503 | 526 | 7.15 | 518 | 7 | 7 |
| 12 | LIZ'S DIAMOND | Kirkaldi | 588 | 13:31:52 | 14:22:50 | 00:50:58 | 582 | 609 | 6.18 | 593 | 6 | 6 |
| 13 | KALIMERA | Sanford | 779 | 13:15:20 | 14:24:06 | 01:08:46 | 786 | 822 | 4.58 | 798 | 5 | 5 |
| 14 | NEVER ENOUGH | Erdahl | 618 | 13:28:56 | 14:25:48 | 00:56:52 | 650 | 680 | 5.54 | 622 | 5 | 5 |
| 15 | STRESSLESS | Parker | 446 | 13:44:05 | 14:26:42 | 00:42:37 | 487 | 509 | 7.39 | 479 | 5 | 5 |
| 16 | FERDINAND | Toye | 746 | 13:17:40 | 14:26:58 | 01:09:18 | 792 | 828 | 4.55 | 756 | 5 | 5 |
| Q1 | Esprit | Mahan | 13:16:50 | 14:39:10 | 01:22:20 | 941 | 984 | 3.83 | 984 | 0 | 0 |
| Q1 | LA PALOMA | Dal Poso | 13:16:04 | 14:21:33 | 01:05:29 | 748 | 783 | 4.81 | 783 | 0 | 0 |
| Q1 | Salt Whistle | Rowse | 13:11:06 | 14:24:05 | 01:12:59 | 834 | 872 | 4.32 | 872 | 0 | 0 |
| Q1 | Carpe Diem | Guilfoyle | 13:19:39 | 14:20:05 | 01:00:26 | 691 | 722 | 5.21 | 722 | 0 | 0 |
| Q2 | TRANQUILITY | Lynn | 555 | 13:34:32 | 14:25:12 | 00:50:40 | 579 | 606 | 6.22 | 581 | 0 | 0 |
| Q3 | TEHANI | Baxter | 731 | 13:19:04 | 14:14:38 | 00:55:34 | 635 | 664 | 5.67 | 709 | 0 | 0 |
| Q3 | MAR CABALLO | Amery | 676 | 13:24:04 | 14:16:35 | 00:52:31 | 600 | 628 | 6.00 | 660 | 0 | 0 |
| RC | BRISA | Bradbury | 781 | 19 | 19 |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is |
| calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 02/13/2006 11:57:06 |