| Santa Barbara Yacht Club | Fall 3 |
| CHRF Race Results | 10/16/05 |
| Min Wind: | 7 |
| Max Wind: | 10 |
| Race Start Time: | 13:00:00 | COURSE: | K04 | CHRF DISTANCE: | 3.87 | Wind Factor: | 0.877 |
| CHRF | Actual | Finish | Time On | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Course | Sec/Mile | Sec/Mile | Speed | Handica | Race-High |
| 01 | BEBE | Browning | 520 | 13:27:52 | 14:03:04 | 00:35:12 | 546 | 479 | 6.60 | 509 | 20 | 176 |
| 02 | BRISA | Bradbury | 826 | 13:08:16 | 14:03:13 | 00:54:57 | 852 | 747 | 4.23 | 801 | 17 | 120 |
| 03 | SEA NOTE | McEachen | 854 | 13:06:21 | 14:04:30 | 00:58:09 | 902 | 791 | 3.99 | 839 | 15 | 100 |
| 04 | PSYCHE'S SONG | Rawles | 727 | 13:14:21 | 14:05:34 | 00:51:13 | 794 | 696 | 4.53 | 724 | 14 | 139 |
| 05 | LIZ'S DIAMOND | Kirkaldi | 590 | 13:23:20 | 14:06:43 | 00:43:23 | 673 | 590 | 5.35 | 591 | 13 | 134 |
| 06 | EOS | Lemon | 772 | 13:11:41 | 14:06:50 | 00:55:09 | 855 | 750 | 4.21 | 767 | 12 | 17 |
| 07 | BROWSER | Sprague | 880 | 13:05:12 | 14:08:05 | 01:02:53 | 975 | 855 | 3.69 | 866 | 11 | 48 |
| 08 | MACAVITY | Launie | 668 | 13:18:21 | 14:08:28 | 00:50:07 | 777 | 681 | 4.63 | 669 | 10 | 123 |
| 09 | POSSIBLE | Papa | 769 | 13:12:01 | 14:08:33 | 00:56:32 | 876 | 769 | 4.11 | 767 | 9 | 89 |
| 10 | STRESSLESS | Parker | 452 | 13:32:16 | 14:09:35 | 00:37:19 | 579 | 507 | 6.22 | 446 | 8 | 48 |
| 11 | SUN DANCE | Bender | 752 | 13:13:53 | 14:09:54 | 00:56:01 | 868 | 762 | 4.15 | 758 | 7 | 122 |
| 12 | CLOUD 9 | Levinson | 813 | 13:09:10 | 14:10:56 | 01:01:46 | 958 | 840 | 3.76 | 819 | 6 | 120 |
| 13 | BLUE BIRD | Cullen | 590 | 13:23:49 | 14:11:05 | 00:47:16 | 733 | 643 | 4.91 | 590 | 5 | 77 |
| 14 | CAREFREE | McWilliams | 927 | 13:02:11 | 14:11:14 | 01:09:03 | 1071 | 939 | 3.36 | 933 | 5 | 50 |
| 15 | FERDINAND | Toye | 772 | 13:11:25 | 14:11:37 | 01:00:12 | 933 | 819 | 3.86 | 772 | 5 | 134 |
| 16 | JOURNEY | Kelleway | 817 | 13:08:47 | 14:15:45 | 01:06:58 | 1038 | 911 | 3.47 | 833 | 5 | 91 |
| 17 | KALIMERA | Sanford | 772 | 13:11:40 | 14:17:26 | 01:05:46 | 1020 | 894 | 3.53 | 779 | 5 | 85 |
| DNS | AVEL | McDonough | 644 | 644 | 0 | 0 |
| Q1 | SHIVER 35 | McDonough | 13:29:01 | 14:06:00 | 00:36:59 | 573 | 503 | 6.28 | 503 | 0 | 0 |
| Q3 | KIPPS GIFT | 803 | 13:09:38 | 14:12:06 | 01:02:28 | 968 | 849 | 3.72 | 818 | 0 | 0 |
| RC | NEVER ENOUGH | Erdahl | 625 | 625 | 19 | 152 |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is |
| calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 10/16/2005 19:13:11 |