Santa Barbara Yacht Club Lady At The Helm
CHRF Race Results 10/02/05
Min Wind: 3
Max Wind: 11
Race Start Time: 13:00:00 COURSE: K04 CHRF DISTANCE: 3.87 Wind Factor: 0.6393
CHRF Actual Finish Time On  Actual Adjusted Average Next Points
*Place Boat Skipper Handicap Start Time Course Sec/Mile Sec/Mile Speed Handica Race-High
01 STRESSLESS Grange 498 13:29:52 14:17:34 00:47:42 740 473 4.87 452 20 40
02 RESTLESS Watkins 545 13:27:06 14:20:21 00:53:15 826 528 4.36 525 17 64
03 METEOR Schlessinger 611 13:22:47 14:20:37 00:57:50 897 573 4.01 601 15 15
04 BEBE Amery 520 13:28:33 14:21:30 00:52:57 821 525 4.39 520 14 164
05 NEVER ENOUGH Demourkas 626 13:22:11 14:24:02 01:01:51 959 613 3.75 625 13 146
06 MACAVITY Launie 675 13:18:26 14:26:14 01:07:48 1051 672 3.42 668 12 119
07 BLUE BIRD Cullen 598 13:23:21 14:26:26 01:03:05 978 625 3.68 590 11 72
08 BRISA Goodfield 834 13:08:32 14:29:10 01:20:38 1250 799 2.88 826 10 110
09 FERDINAND Harteck 776 13:11:48 14:29:20 01:17:32 1202 768 2.99 772 9 134
10 PSYCHE'S SONG Rawles 728 13:15:26 14:29:23 01:13:57 1147 733 3.14 727 8 133
11 KALIMERA Sanford 781 13:12:42 14:30:16 01:17:34 1203 769 2.99 772 7 80
12 CLOUD 9 Levinson 808 13:10:13 14:31:29 01:21:16 1260 805 2.86 813 6 120
13 PILGRIM Castleberg 959 13:00:28 14:31:55 01:31:27 1418 906 2.54 917 5 25
14 JAZZY Tedesco 893 13:06:45 14:37:33 01:30:48 1408 900 2.56 888 5 62
Q1 TEHANI Baxter 13:20:28 14:42:20 01:21:52 1269 811 2.84 811 0 0
RC SUN DANCE Bender 752 752 19 122
Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is 
calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course.
Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California  10/03/2005 08:46:11