| Santa Barbara Yacht Club | Fall 1 |
| CHRF Race Results | 08/21/05 |
| Min Wind: | 7 |
| Max Wind: | 10 |
| Race Start Time: | 13:00:00 | COURSE: | K7 | CHRF DISTANCE: | 5 | Wind Factor: | 0.8731 |
| CHRF | Actual | Finish | Time On | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Course | Sec/Mile | Sec/Mile | Speed | Handica | Race-High |
| 01 | PILGRIM | Castleberg | 1011 | 13:00:13 | 14:22:32 | 01:22:19 | 988 | 862 | 3.64 | 959 | 20 | 20 |
| 02 | BEBE | Browning | 547 | 13:38:42 | 14:28:37 | 00:49:55 | 599 | 523 | 6.01 | 538 | 17 | 105 |
| 03 | FERDINAND | Toye | 805 | 13:17:17 | 14:29:01 | 01:11:44 | 861 | 752 | 4.18 | 792 | 15 | 133 |
| 04 | RESTLESS | Parker | 597 | 13:34:32 | 14:30:25 | 00:55:53 | 671 | 586 | 5.37 | 574 | 14 | 34 |
| 05 | MACAVITY | Launie | 686 | 13:27:10 | 14:30:31 | 01:03:21 | 760 | 664 | 4.74 | 677 | 13 | 83 |
| 06 | BLUE BIRD | Cullen | 609 | 13:34:02 | 14:31:25 | 00:57:23 | 689 | 601 | 5.23 | 613 | 12 | 47 |
| 07 | CLOUD 9 | Levinson | 822 | 13:17:03 | 14:31:32 | 01:14:29 | 894 | 780 | 4.03 | 810 | 11 | 114 |
| 08 | BRISA | Bradbury | 821 | 13:16:16 | 14:32:26 | 01:16:10 | 914 | 798 | 3.94 | 809 | 10 | 93 |
| 09 | LIZ'S DIAMOND | Kirkaldi | 572 | 13:36:40 | 14:32:53 | 00:56:13 | 675 | 589 | 5.34 | 572 | 9 | 76 |
| 10 | NEVER ENOUGH | Erdahl | 618 | 13:33:20 | 14:33:12 | 00:59:52 | 718 | 627 | 5.01 | 613 | 8 | 138 |
| 11 | SUN DANCE | Bender | 749 | 13:21:59 | 14:33:58 | 01:11:59 | 864 | 754 | 4.17 | 761 | 7 | 96 |
| 12 | PSYCHE'S SONG | Rawles | 729 | 13:23:41 | 14:34:02 | 01:10:21 | 844 | 737 | 4.26 | 734 | 6 | 127 |
| 13 | JOIE DE VIVRE | Mueller | 602 | 13:34:59 | 14:35:34 | 01:00:35 | 727 | 635 | 4.95 | 602 | 5 | 39 |
| 14 | SEA NOTE | McEachen | 854 | 13:13:41 | 14:36:00 | 01:22:19 | 988 | 862 | 3.64 | 867 | 5 | 70 |
| 15 | BROWSER | Sprague | 875 | 13:11:34 | 14:40:29 | 01:28:55 | 1067 | 932 | 3.37 | 886 | 5 | 10 |
| 16 | CAREFREE | McWilliams | 865 | 13:12:14 | 14:45:22 | 01:33:08 | 1118 | 976 | 3.22 | 868 | 5 | 39 |
| Q1 | Kipps Gift | 13:24:30 | 14:39:59 | 01:15:29 | 906 | 791 | 3.97 | 791 | 0 | 0 |
| Q3 | AVEL | McDonough | 620 | 13:33:04 | 14:39:21 | 01:06:17 | 795 | 694 | 4.53 | 644 | 0 | 0 |
| RC | POSSIBLE | Papa | 780 | 780 | 19 | 66 |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is |
| calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 08/22/2005 09:04:57 |