| Santa Barbara Yacht Club | Summer 3 |
| CHRF Race Results | 07/10/05 |
| Min Wind: | 7 |
| Max Wind: | 11 |
| Race Start Time: | 13:00:00 | COURSE: | K07 | CHRF DISTANCE: | 5 | Wind Factor: | 0.9298 |
| CHRF | Actual | Finish | Time On | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Course | Sec/Mile | Sec/Mile | Speed | Handica | Race-High |
| 01 | POSSIBLE | Papa | 860 | 13:12:44 | 14:22:10 | 01:09:26 | 833 | 775 | 4.32 | 801 | 20 | 37 |
| 02 | BEBE | Browning | 585 | 13:36:03 | 14:25:12 | 00:49:09 | 590 | 548 | 6.10 | 570 | 17 | 68 |
| 03 | MACAVITY | Launie | 703 | 13:26:03 | 14:26:46 | 01:00:43 | 729 | 677 | 4.94 | 686 | 15 | 70 |
| 04 | LIZ'S DIAMOND | Kirkaldi | 590 | 13:35:09 | 14:27:34 | 00:52:25 | 629 | 585 | 5.72 | 582 | 14 | 54 |
| 05 | FERDINAND | Toye | 801 | 13:17:36 | 14:27:55 | 01:10:19 | 844 | 785 | 4.27 | 788 | 13 | 128 |
| 06 | CLOUD 9 | Levinson | 836 | 13:15:06 | 14:28:19 | 01:13:13 | 879 | 817 | 4.10 | 823 | 12 | 95 |
| 07 | NEVER ENOUGH | Erdahl | 647 | 13:30:31 | 14:28:23 | 00:57:52 | 694 | 646 | 5.18 | 631 | 11 | 132 |
| 08 | KAYAK | Clements | 636 | 13:31:20 | 14:28:27 | 00:57:07 | 685 | 637 | 5.25 | 633 | 10 | 73 |
| 09 | BLUE BIRD | Cullen | 590 | 13:30:43 | 14:29:25 | 00:58:42 | 704 | 655 | 5.11 | 585 | 9 | 18 |
| 10 | BRISA | Bradbury | 828 | 13:15:46 | 14:30:22 | 01:14:36 | 895 | 832 | 4.02 | 821 | 8 | 74 |
| 11 | KALIMERA | Sanford | 777 | 13:19:59 | 14:31:21 | 01:11:22 | 856 | 796 | 4.20 | 781 | 7 | 73 |
| 12 | SOLUTIONS | Zimmerman | 941 | 13:06:02 | 14:31:42 | 01:25:40 | 1028 | 956 | 3.50 | 948 | 6 | 26 |
| 13 | PSYCHE'S SONG | Rawles | 703 | 13:25:50 | 14:31:47 | 01:05:57 | 791 | 736 | 4.55 | 712 | 5 | 120 |
| 14 | SEA NOTE | McEachen | 840 | 13:14:25 | 14:34:17 | 01:19:52 | 958 | 891 | 3.76 | 837 | 5 | 58 |
| OCS | SIMONE | Webb | 804 | 13:17:00 | 14:25:31 | 01:08:31 | 822 | 764 | 4.38 | 784 | 0 | 0 |
| Q1 | NORSE WIND | Hansen | 13:35:30 | 14:36:10 | 01:00:40 | 728 | 677 | 4.95 | 772 | 0 | 0 |
| Q1 | ARGO | Vincent | 13:35:29 | 14:39:45 | 01:04:16 | 771 | 717 | 4.67 | 717 | 0 | 0 |
| RC | OHANA | Baxter | 589 | 589 | 19 | 57 |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is |
| calculated from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 07/10/2005 19:09:59 |