| Santa Barbara Yacht Club |
| CHRF Race Results |
| PCYC/VYC | 04/22/05 | Grace | 17.7 | 1 | 16 | E | 0.7545 |
| RACE | RACE DATE | Mass Start Time | COURSE | DISTANCE | MinWind | MaxWind | Dir | WIND |
| Place | Boat | Handicap | Finish Time | Elapsed | Corrected | Sec/Mile | Adj | Speed | Next | High |
| 01 | PSYCHE'S SONG | 698 | 15:10:30 | 04:10:30 | 03:56:03 | 849 | 641 | 4.24 | 675 | 72 |
| 02 | SUN DANCE | 754 | 15:36:29 | 04:36:29 | 04:05:31 | 937 | 707 | 3.84 | 726 | 58 |
| 03 | KAYAK | 649 | 15:16:05 | 04:16:05 | 04:16:05 | 868 | 655 | 4.15 | 663 | 35 |
| 04 | FERDINAND | 776 | 16:00:42 | 05:00:42 | 04:23:14 | 1019 | 769 | 3.53 | 771 | 64 |
| 05 | NEVER ENOUGH | 689 | 15:41:40 | 04:41:40 | 04:29:52 | 955 | 720 | 3.77 | 685 | 65 |
| 06 | JOURNEY | 861 | 16:51:30 | 05:51:30 | 04:48:58 | 1192 | 899 | 3.02 | 871 | 42 |
| RC | SEA NOTE | 814 | 19 |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California |