| Santa Barbara Yacht Club |
| CHRF Race Results |
| Opening Day | 03/06/05 | 14:15:00 | K04 | 3.87 | 10 | 13 | SW | 1.0589 |
| RACE | RACE DATE | Mass Start Time | COURSE | DISTANCE | MinWind | MaxWind | Dir | WIND |
| Place | Boat | Handicap | Finish Time | Elapsed | Corrected | Sec/Mile | Adj | Speed | Next | High |
| 01 | JOURNEY | 883 | 15:06:18 | 00:51:18 | 00:30:09 | 795 | 842 | 4.53 | 861 | 30 |
| 02 | PRIME TIME | 727 | 14:57:20 | 00:42:20 | 00:31:14 | 656 | 695 | 5.49 | 718 | 17 |
| 03 | JAZZY | 947 | 15:11:39 | 00:56:39 | 00:31:22 | 878 | 930 | 4.10 | 929 | 24 |
| 04 | NEVER ENOUGH | 681 | 14:54:49 | 00:39:49 | 00:31:41 | 617 | 654 | 5.83 | 673 | 29 |
| 05 | FERDINAND | 777 | 15:01:39 | 00:46:39 | 00:32:20 | 723 | 766 | 4.98 | 776 | 26 |
| 06 | CLOUD 9 | 875 | 15:08:06 | 00:53:06 | 00:32:28 | 823 | 872 | 4.37 | 862 | 31 |
| 07 | BRISA | 857 | 15:07:24 | 00:52:24 | 00:32:55 | 812 | 860 | 4.43 | 850 | 11 |
| 08 | KAYAK | 651 | 14:54:29 | 00:39:29 | 00:33:17 | 612 | 648 | 5.88 | 639 | 10 |
| 09 | LIZ'S DIAMOND | 623 | 14:53:15 | 00:38:15 | 00:33:52 | 593 | 628 | 6.07 | 623 | 9 |
| 10 | PSYCHE'S SONG | 682 | 14:59:57 | 00:44:57 | 00:36:46 | 697 | 738 | 5.17 | 727 | 22 |
| 11 | OHANA | 566 | 14:53:25 | 00:38:25 | 00:37:42 | 596 | 631 | 6.04 | 579 | 27 |
| 12 | MACAVITY | 688 | 15:02:15 | 00:47:15 | 00:38:40 | 733 | 776 | 4.91 | 700 | 6 |
| DNS | PILGRIM | 1011 | 1011 | 0 |
| Q1 | Sea Note | 15:06:15 | 00:51:15 | 795 | 841 | 4.53 | 841 | 0 |
| Q1 | POSSIBLE | 15:09:20 | 00:54:20 | 842 | 892 | 4.27 | 892 | 0 |
| RC | BULLISH | 900 | 900 | 19 |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California |