| Santa Barbara Yacht Club | Hot_Rum_3 |
| Race Results | 02/07/09 |
| Hot_Rum_09 |
| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points* | Series* |
| A | 10 | Competitors | 5.84 | Nm | 12:55:59 | Start |
| 01 | Taxi Dancer | -69 | 14:49:03 | 1:53:04 | 1:53:04 | 3.10 | -69 | 1 | 6 |
| 02 | Skian Dhu | 0 | 14:59:23 | 2:10:07 | 2:03:24 | 2.69 | 106 | 2 | 6 |
| 03 | Warrior | 3 | 15:18:12 | 2:29:13 | 2:22:13 | 2.35 | 302 | 3 | 12 |
| 04 | Average White B | 84 | 15:35:42 | 2:54:36 | 2:39:43 | 2.01 | 563 | 4 | 15 |
| 05 | BeBe | 24 | 15:43:28 | 2:56:32 | 2:47:29 | 1.98 | 583 | 5 | 27 |
| 06 | Fast Tango | 48 | 15:43:55 | 2:59:19 | 2:47:56 | 1.95 | 612 | 6 | 17 |
| DNC | Mar Caballo | 111 | 19 | 48 |
| DNC | Ferdinand | 198 | 19 | 52 |
| DNC | Escapade | 90 | 19 | 41 |
| DNC | Sleeper | 171 | 19 | 51 |
| DNC | Sea Nile | 84 | 19 | 37 |
| DNC | Estrella | 165 | 19 | 52 |
| DNC | Sloop John B | 168 | 19 | 46 |
| DNC | Bandit | 84 | 19 | 45 |
| DNF | Rush Street | 111 | 11 | 26 |
| DNF | Blues Crews | 108 | 11 | 39 |
| DNF | Bullet | 168 | 11 | 35 |
| DNF | Repeat Offender | 90 | 11 | 17 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 02/07/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 1 of 1 |