| Santa Barbara Yacht Club | Hot_Rum_2 |
| Race Results | 01/24/09 |
| Hot_Rum_09 |
| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points* | Series* |
| A | 16 | Competitors | 7.54 | Nm | 12:54:53 | Start |
| 01 | Skian Dhu | 0 | 14:03:43 | 1:08:50 | 1:00:10 | 6.57 | 0 | 1 | 4 |
| 02 | Repeat Offender | 90 | 14:04:17 | 1:20:43 | 1:00:44 | 5.61 | 95 | 2 | 6 |
| 03 | Taxi Dancer | -69 | 14:04:56 | 1:01:23 | 1:01:23 | 7.37 | -59 | 3 | 5 |
| 04 | Fast Tango | 48 | 14:07:22 | 1:18:31 | 1:03:49 | 5.76 | 77 | 4 | 11 |
| 05 | Bullet | 168 | 14:08:22 | 1:34:36 | 1:04:49 | 4.78 | 205 | 5 | 24 |
| 06 | Average White B | 84 | 14:08:25 | 1:24:05 | 1:04:52 | 5.38 | 121 | 6 | 11 |
| 07 | Rush Street | 111 | 14:08:31 | 1:27:35 | 1:04:58 | 5.17 | 149 | 7 | 15 |
| 08 | Warrior | 3 | 14:08:41 | 1:14:11 | 1:05:08 | 6.10 | 43 | 8 | 9 |
| 09 | Blues Crews | 108 | 14:11:08 | 1:29:49 | 1:07:35 | 5.04 | 167 | 9 | 28 |
| 10 | BeBe | 24 | 14:12:09 | 1:20:17 | 1:08:36 | 5.63 | 91 | 10 | 22 |
| 11 | Escapade | 90 | 14:12:50 | 1:29:16 | 1:09:17 | 5.07 | 163 | 11 | 22 |
| 12 | Sea Nile | 84 | 14:14:19 | 1:29:59 | 1:10:46 | 5.03 | 168 | 12 | 18 |
| 13 | Sleeper | 171 | 14:14:21 | 1:40:57 | 1:10:48 | 4.48 | 256 | 13 | 32 |
| 14 | Sloop John B | 168 | 14:14:32 | 1:40:46 | 1:10:59 | 4.49 | 254 | 14 | 27 |
| DNC | Mar Caballo | 111 | 19 | 29 |
| DNC | Ferdinand | 198 | 19 | 33 |
| DNF | Estrella | 165 | 17 | 33 |
| DNF | Bandit | 84 | 17 | 26 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 01/24/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 1 of 1 |