| Santa Barbara Yacht Club | Hot_Rum_1 |
| Race Results | 01/10/09 |
| Hot_Rum_09 |
| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points* | Series* |
| A | 15 | Competitors | 6.48 | Nm | 12:51:04 | Start |
| 01 | Warrior | 3 | 14:07:07 | 1:16:03 | 1:08:17 | 5.11 | 3 | 1 | 1 |
| 02 | Taxi Dancer | -69 | 14:08:54 | 1:10:04 | 1:10:04 | 5.55 | -52 | 2 | 2 |
| 03 | Skian Dhu | 0 | 14:10:20 | 1:18:57 | 1:11:30 | 4.92 | 30 | 3 | 3 |
| 04 | Repeat Offender | 90 | 14:16:34 | 1:34:54 | 1:17:44 | 4.10 | 178 | 4 | 4 |
| 05 | Average White B | 84 | 14:18:06 | 1:35:47 | 1:19:16 | 4.06 | 186 | 5 | 5 |
| 06 | Sea Nile | 84 | 14:18:12 | 1:35:53 | 1:19:22 | 4.05 | 187 | 6 | 6 |
| 07 | Fast Tango | 48 | 14:19:10 | 1:32:58 | 1:20:20 | 4.18 | 160 | 7 | 7 |
| 08 | Rush Street | 111 | 14:20:30 | 1:41:06 | 1:21:40 | 3.85 | 235 | 8 | 8 |
| 09 | Bandit | 84 | 14:21:04 | 1:38:45 | 1:22:14 | 3.94 | 213 | 9 | 9 |
| 10 | Mar Caballo | 111 | 14:21:50 | 1:42:26 | 1:23:00 | 3.80 | 247 | 10 | 10 |
| 11 | Escapade | 90 | 14:27:30 | 1:45:50 | 1:28:40 | 3.67 | 279 | 11 | 11 |
| 12 | BeBe | 24 | 14:31:51 | 1:43:03 | 1:33:01 | 3.77 | 253 | 12 | 12 |
| 13 | Sloop John B | 168 | 14:55:24 | 2:22:10 | 1:56:34 | 2.73 | 615 | 13 | 13 |
| 14 | Ferdinand | 198 | 14:56:28 | 2:26:28 | 1:57:38 | 2.65 | 655 | 14 | 14 |
| DNF | Estrella | 165 | 16 | 16 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 01/21/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 1 of 1 |