| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 7 | Competitors | 2.43 | Nm | 17:45:00 | Start |
| 01 | Watermelon | 168 | 1 |
| 02 | 3 Big Dogs | 168 | 2 |
| 03 | Bullet | 168 | 3 |
| 04 | Los Locos | 168 | 4 |
| 05 | Cowabunga | 168 | 5 |
| 06 | Electric Pumpki | 168 | 6 |
| 07 | Scallywag | 168 | 7 |
| DNC | OJ | 168 | 13 |
| DNC | Fo Shizzle Dizz | 168 | 13 |
| DNC | War Dance | 168 | 13 |
| DNC | Bandaloop | 168 | 13 |
| DNC | Camp David | 168 | 13 |
| M24 | Competitors | 1.36 | Nm | 17:30:00 | Start |
| DNC | Sea Nile | 87 | 4 |
| DNC | Average White B | 84 | 4 |
| DNC | Shisayo | 87 | 4 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 10/08/08 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |