| Santa Barbara Yacht Club | Race_28_WW_Fall_07 |
| Race Results | 9/16/2008 |
| WW_Fall_08 |
| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| A | Competitors | 7 | Nm | 17:30:00 | Start |
| ABN | Taxi Dancer | -69 | 0 | 12 |
| ABN | Skian Dhu | 0 | 0 | 9 |
| ABN | Fast Tango | 48 | 0 | 24 |
| ABN | Tigress | 54 | 0 | 26 |
| B | Competitors | 6.56 | Nm | 17:40:00 | Start |
| ABN | Nalu Pua | 120 | 0 | 20 |
| ABN | Sting | 84 | 0 | 28 |
| ABN | Mar Caballo | 111 | 0 | 16 |
| ABN | Remedy | 120 | 0 | 22 |
| ABN | Rush Street | 111 | 0 | 27 |
| ABN | Cuidado B | 78 | 0 | 41 |
| ABN | Blues Crews | 108 | 0 | 26 |
| C | Competitors | 3.77 | Nm | 17:50:00 | Start |
| ABN | Estrella | 165 | 0 | 29 |
| ABN | Misbehavin | 180 | 0 | 9 |
| ABN | Taz | 138 | 0 | 36 |
| ABN | Valkyrie | 192 | 0 | 23 |
| ABN | Sleeper | 171 | 0 | 9 |
| Page 1 of 3 |