| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 9 | Competitors | 4.6 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 18:41:48 | 0:56:48 | 0:56:48 | 4.86 | 168 | 1 | 1 |
| 02 | Camp David | 168 | 18:42:01 | 0:57:01 | 0:57:01 | 4.84 | 171 | 2 | 2 |
| 03 | Los Locos | 168 | 18:42:23 | 0:57:23 | 0:57:23 | 4.81 | 176 | 3 | 3 |
| 04 | Electric Pumpki | 168 | 18:42:43 | 0:57:43 | 0:57:43 | 4.78 | 180 | 4 | 4 |
| 05 | Bullet | 168 | 18:43:46 | 0:58:46 | 0:58:46 | 4.70 | 194 | 5 | 5 |
| 06 | Bandaloop | 168 | 18:44:18 | 0:59:18 | 0:59:18 | 4.65 | 201 | 6 | 6 |
| 07 | Cowabunga | 168 | 18:45:42 | 1:00:42 | 1:00:42 | 4.55 | 219 | 7 | 7 |
| 08 | Scallywag | 168 | 18:47:39 | 1:02:39 | 1:02:39 | 4.41 | 244 | 8 | 8 |
| 09 | OJ | 168 | 18:48:21 | 1:03:21 | 1:03:21 | 4.36 | 253 | 9 | 9 |
| DNC | Tiny Dancer | 168 | 13 | 13 |
| DNC | War Dance | 168 | 13 | 13 |
| DNC | Fo'shizzle Dizz | 168 | 13 | 13 |
| M24 | 4 | Competitors | 5.12 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:25:28 | 0:55:28 | 0:55:28 | 5.54 | 84 | 1 | 1 |
| 02 | Shisayo | 84 | 18:26:53 | 0:56:53 | 0:56:53 | 5.40 | 101 | 2 | 2 |
| 03 | Sea Nile | 84 | 18:27:08 | 0:57:08 | 0:57:08 | 5.38 | 104 | 3 | 3 |
| 04 | Bandit | 84 | 18:28:42 | 0:58:42 | 0:58:42 | 5.23 | 122 | 4 | 4 |
| DNC | Thumper | 84 | 6 | 6 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 8/6/2008 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |