| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| M24 | 5 | Competitors | 6.14 | Nm | 17:30:00 | Start |
| 01 | Shisayo | 84 | 18:43:38 | 01:13:38 | 01:13:38 | 5.00 | 84 | 1 | 13 |
| 02 | Sea Nile | 84 | 18:51:10 | 01:21:10 | 01:21:10 | 4.54 | 158 | 2 | 12 |
| OCS | Average White B | 84 | 18:36:17 | 01:06:17 | 01:06:17 | 5.56 | 12 | 6 | 14 |
| OCS | Thumper | 84 | 18:37:19 | 01:07:19 | 01:07:19 | 5.47 | 22 | 6 | 13 |
| RET | Bandit | 84 | 18:42:15 | 01:12:15 | 01:12:15 | 5.10 | 70 | 6 | 15 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 05/28/08 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |