| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| M24 | 5 | Competitors | 4.6 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:19:13 | 00:49:13 | 00:49:13 | 5.61 | 84 | 1 | 13 |
| 02 | Thumper | 84 | 18:20:10 | 00:50:10 | 00:50:10 | 5.50 | 96 | 2 | 26 |
| 03 | Sea Nile | 84 | 18:20:21 | 00:50:21 | 00:50:21 | 5.48 | 99 | 3 | 26 |
| 04 | Bandit | 84 | 18:22:50 | 00:52:50 | 00:52:50 | 5.22 | 131 | 4 | 31 |
| 05 | Shisayo | 84 | 18:25:09 | 00:55:09 | 00:55:09 | 5.00 | 161 | 5 | 33 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 05/14/08 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |