| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 11 | Competitors | 1.11 | Nm | 17:45:00 | Start |
| 01 | Depends | 168 | 18:29:13 | 00:44:13 | 00:44:13 | 1.51 | 168 | 1 | 21 |
| 02 | Electric Pumpki | 168 | 18:29:15 | 00:44:15 | 00:44:15 | 1.51 | 170 | 2 | 27 |
| 03 | Bullet | 168 | 18:29:18 | 00:44:18 | 00:44:18 | 1.50 | 173 | 3 | 47 |
| 04 | 3 Big Dogs | 168 | 18:29:20 | 00:44:20 | 00:44:20 | 1.50 | 174 | 4 | 10 |
| 05 | IO | 168 | 18:29:22 | 00:44:22 | 00:44:22 | 1.50 | 176 | 5 | 41 |
| 06 | War Dance | 168 | 18:29:27 | 00:44:27 | 00:44:27 | 1.50 | 181 | 6 | 53 |
| 07 | Camp David | 168 | 18:29:28 | 00:44:28 | 00:44:28 | 1.50 | 182 | 7 | 51 |
| 08 | Tiny Dancer | 168 | 18:29:49 | 00:44:49 | 00:44:49 | 1.49 | 200 | 8 | 69 |
| 09 | Green Flash | 168 | 18:29:54 | 00:44:54 | 00:44:54 | 1.48 | 205 | 9 | 33 |
| 10 | Bandaloop | 168 | 18:29:58 | 00:44:58 | 00:44:58 | 1.48 | 209 | 10 | 35 |
| 11 | Cowabunga | 168 | 18:30:00 | 00:45:00 | 00:45:00 | 1.48 | 210 | 11 | 68 |
| DNC | Scallywag | 168 | 15 | 84 |
| DNC | OJ | 168 | 15 | 67 |
| DNC | Firedrill | 168 | 15 | 55 |
| M24 | 3 | Competitors | 2.15 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:23:10 | 00:53:10 | 00:53:10 | 2.43 | 84 | 1 | 11 |
| 02 | Thumper | 84 | 18:24:38 | 00:54:38 | 00:54:38 | 2.36 | 125 | 2 | 8 |
| 03 | Bandit | 84 | 18:32:39 | 01:02:39 | 01:02:39 | 2.06 | 349 | 3 | 22 |
| DNC | Lounge Act | 84 | 5 | 30 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 09/12/07 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |