| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 12 | Competitors | 1.36 | Nm | 17:45:00 | Start |
| 01 | Electric Pumpki | 168 | 1 | 14 |
| 02 | Depends | 168 | 2 | 21 |
| 03 | War Dance | 168 | 3 | 39 |
| 04 | Tiny Dancer | 168 | 4 | 38 |
| 05 | Bandaloop | 168 | 5 | 19 |
| 06 | OJ | 168 | 6 | 21 |
| 07 | Green Flash | 168 | 7 | 26 |
| 08 | Camp David | 168 | 8 | 37 |
| DNC | Firedrill | 168 | 16 | 34 |
| DNC | Scallywag | 168 | 16 | 61 |
| DNC | Los Locos | 168 | 16 | 64 |
| OCS | IO | 168 | 13 | 52 |
| OCS | Cowabunga | 168 | 13 | 51 |
| OCS | Bullet | 168 | 13 | 36 |
| OCS | 3 Big Dogs | 168 | 13 | 19 |
| M24 | 2 | Competitors | 2.92 | Nm | 17:30:00 | Start |
| 01 | Thumper | 84 | 18:44:30 | 01:14:30 | 01:14:30 | 2.35 | 84 | 1 | 13 |
| DNC | Lounge Act | 84 | 5 | 20 |
| DNC | Bandit | 84 | 5 | 17 |
| DNF | Average White B | 84 | 3 | 10 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 06/28/07 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |