| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 11 | Competitors | 3.56 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 |
| 02 | Bandaloop | 168 | 2 |
| 03 | Camp David | 168 | 3 |
| 04 | Electric Pumpki | 168 | 4 |
| 05 | IO | 168 | 5 |
| 06 | War Dance | 168 | 6 |
| 07 | Depends | 168 | 7 |
| 08 | Bullet | 168 | 8 |
| 09 | OJ | 168 | 9 |
| 10 | Scallywag | 168 | 10 |
| 11 | Cowabunga | 168 | 11 |
| DNC | Tiny Dancer | 168 | 15 |
| DNC | Green Flash | 168 | 15 |
| DNC | Los Locos | 168 | 15 |
| M24 | 1 | Competitors | 5.91 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:26:39 | 00:56:39 | 00:41:35 | 6.26 | 84 | 1 |
| DNC | Bandit | 84 | 5 |
| DNC | Lounge Act | 84 | 5 |
| RC | Thumper | 84 | 1 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 05/30/07 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |