| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 10 | Competitors | 3.75 | Nm | 17:45:00 | Start |
| 01 | Electric Pumpki | 168 | 18:51:30 | 01:06:30 | 01:06:30 | 3.38 | 168 | 1 | 34 |
| 02 | 3 Big Dogs | 168 | 18:52:08 | 01:07:08 | 01:07:08 | 3.35 | 178 | 2 | 14 |
| 03 | Camp David | 168 | 18:54:40 | 01:09:40 | 01:09:40 | 3.23 | 219 | 3 | 32 |
| 04 | Depends | 168 | 18:55:07 | 01:10:07 | 01:10:07 | 3.21 | 226 | 4 | 41 |
| 05 | Bullet | 168 | 18:55:47 | 01:10:47 | 01:10:47 | 3.18 | 237 | 5 | 66 |
| 06 | Bandaloop | 168 | 18:56:58 | 01:11:58 | 01:11:58 | 3.13 | 255 | 6 | 49 |
| 07 | Green Flash | 168 | 18:57:45 | 01:12:45 | 01:12:45 | 3.09 | 268 | 7 | 41 |
| 08 | OJ | 168 | 18:57:58 | 01:12:58 | 01:12:58 | 3.08 | 271 | 8 | 98 |
| 09 | Cowabunga | 168 | 18:58:54 | 01:13:54 | 01:13:54 | 3.04 | 286 | 9 | 85 |
| 10 | Scallywag | 168 | 19:02:00 | 01:17:00 | 01:17:00 | 2.92 | 336 | 10 | 81 |
| DNC | IO | 168 | 15 | 86 |
| DNC | Tiny Dancer | 168 | 15 | 40 |
| DNC | War Dance | 168 | 15 | 73 |
| DNC | Los Locos | 168 | 15 | 79 |
| M24 | 3 | Competitors | 4.27 | Nm | 17:30:00 | Start |
| 01 | Thumper | 84 | 18:36:09 | 01:06:09 | 01:06:09 | 3.87 | 84 | 1 | 15 |
| 02 | Average White B | 84 | 18:36:58 | 01:06:58 | 01:06:58 | 3.83 | 95 | 2 | 12 |
| 03 | Bandit | 84 | 18:37:22 | 01:07:22 | 01:07:22 | 3.80 | 101 | 3 | 26 |
| DNC | Lounge Act | 84 | 5 | 35 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 05/23/07 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |