| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 6 | Competitors | 2.65 | Nm | 17:35:00 | Start |
| 01 | Rock'n & Groove'n | 90 | 1 | 4 |
| 02 | Short Skirt | 90 | 2 | 3 |
| 03 | Rock & Roll | 90 | 3 | 7 |
| 04 | Repeat Offender | 90 | 4 | 6 |
| DNC | Free Enterprise | 90 | 8 | 8 |
| DNF | Escapade | 90 | 7 | 12 |
| DNF | Perfect Timing 2 | 90 | 7 | 15 |
| j24 | 7 | Competitors | 1.11 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 | 3 |
| 02 | Depends | 168 | 2 | 3 |
| 03 | Cowabunga | 168 | 3 | 12 |
| 04 | Los Locos | 168 | 4 | 12 |
| 05 | Camp David | 168 | 5 | 12 |
| 06 | Bandaloop | 168 | 6 | 12 |
| 07 | Bullet | 168 | 7 | 10 |
| DNC | Electric Pumpkin | 168 | 10 | 14 |
| DNC | Tiny Dancer | 168 | 10 | 15 |
| M24 | 3 | Competitors | 3.14 | Nm | 17:30:00 | Start |
| 01 | Thumper | 84 | 1 | 2 |
| 02 | Bandit | 84 | 2 | 5 |
| DNC | Lounge Act | 84 | 5 | 10 |
| DNF | Average White Boat | 84 | 4 | 6 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 03/28/07 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 2 of 2 |