| Fleet | Place | Boat | Rating | Finish | Elapsed | Corrected | Speed | RYN* | Points* | Series* |
| J24 | 13 | Competitors | 2.11 | Nm | 17:55:00 | Start |
| 01 | Sea Alice | 168 | 18:32:57 | 00:37:57 | 00:37:57 | 3.34 | 168 | 1 | 23 |
| 02 | 3 Big Dogs | 168 | 18:37:48 | 00:42:48 | 00:42:48 | 2.96 | 306 | 2 | 19 |
| 03 | War Dance | 168 | 18:37:59 | 00:42:59 | 00:42:59 | 2.95 | 311 | 3 | 40 |
| 04 | JWOL | 168 | 18:40:43 | 00:45:43 | 00:45:43 | 2.77 | 389 | 4 | 42 |
| DNC | Scallywag | 168 | 20 | 88 |
| DNC | Cowabunga | 168 | 20 | 74 |
| DNC | Tiny Dancer | 168 | 20 | 52 |
| DNC | Mixed Nuts | 168 | 20 | 100 |
| DNC | Camp David | 168 | 20 | 63 |
| DNC | Electric Pumpkin | 168 | 20 | 63 |
| OCS | Bandaloop | 168 | 14 | 62 |
| OCS | Firedrill | 168 | 14 | 86 |
| OCS | Green Flash | 168 | 14 | 51 |
| OCS | Fo'shizzle Dizzle | 168 | 14 | 24 |
| OCS | OJ | 168 | 14 | 82 |
| OCS | Bullet | 168 | 14 | 52 |
| OCS | IO | 168 | 14 | 70 |
| OCS | Los Locos | 168 | 14 | 46 |
| OCS | Watermelon | 168 | 14 | 18 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 07/05/06 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |