| Fleet | Place | Boat | Rating | Finish | Elapsed | Corrected | Speed | RYN* | Points* | Series* |
| H | 10 | Competitors | 1.5 | Nm | 17:15:00 | Start |
| 01 | Meteor | 583 | 18:04:03 | 00:49:03 | 00:49:03 | 1.83 | 583 | 1 | 57 |
| 02 | Mild Guacamole | 634 | 18:07:53 | 00:52:53 | 00:51:37 | 1.70 | 736 | 2 | 33 |
| 03 | Psyche's Song | 668 | 18:10:51 | 00:55:51 | 00:53:43 | 1.61 | 855 | 3 | 19 |
| 04 | Second Wind | 727 | 18:16:21 | 01:01:21 | 00:57:45 | 1.47 | 1075 | 4 | 44 |
| 05 | La Paloma H | 778 | 18:18:22 | 01:03:22 | 00:58:29 | 1.42 | 1156 | 5 | 26 |
| 06 | Kayak | 699 | 18:16:25 | 01:01:25 | 00:58:31 | 1.47 | 1078 | 6 | 51 |
| 07 | Sea Note | 803 | 18:25:12 | 01:10:12 | 01:04:42 | 1.28 | 1429 | 7 | 39 |
| 08 | Ferdinand | 805 | 18:27:20 | 01:12:20 | 01:06:47 | 1.24 | 1514 | 8 | 29 |
| 09 | Lizs Diamond | 631 | 18:36:04 | 01:21:04 | 01:19:52 | 1.11 | 1864 | 9 | 30 |
| 10 | Makani Kai | 925 | 18:53:25 | 01:38:25 | 01:29:52 | 0.91 | 2558 | 10 | 57 |
| DNC | Firefly Sierra | 642 | 13 | 75 |
| DNC | Macavity | 764 | 13 | 68 |
| J105 | 5 | Competitors | 1.11 | Nm | 17:35:00 | Start |
| 01 | Free Enterprise | 90 | 1 | 16 |
| 02 | Joie De Vivre | 90 | 2 | 39 |
| 03 | Escapade | 90 | 3 | 37 |
| 04 | Rock & Roll | 90 | 4 | 44 |
| 05 | Perfect Timing 2 | 90 | 5 | 24 |
| DNC | Short Skirt | 90 | 8 | 35 |
| RC | Repeat Offender | 90 | 1 | 9 |
| J24 | 14 | Competitors | 1.11 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 | 12 |
| 02 | IO | 168 | 2 | 37 |
| 03 | Cowabunga | 168 | 3 | 64 |
| 04 | Tiny Dancer | 168 | 4 | 23 |
| 05 | Bandaloop | 168 | 5 | 61 |
| 06 | Firedrill | 168 | 6 | 61 |
| 07 | Camp David | 168 | 7 | 48 |
| 08 | Bullet | 168 | 8 | 40 |
| 09 | Watermelon | 168 | 9 | 22 |
| 10 | Electric Pumpkin | 168 | 10 | 44 |
| 11 | Crawford's Idiot | 168 | 11 | 40 |
| 12 | Mixed Nuts | 168 | 12 | 70 |
| 13 | JWOL | 168 | 13 | 60 |
| 14 | Scallywag | 168 | 14 | 97 |
| DNC | Fo'shizzle Dizzle | 168 | 18 | 106 |
| DNC | OJ | 168 | 18 | 93 |
| DNC | Flying Fish | 168 | 18 | 99 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| Printed: | 05/11/05 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 2 of 2 |