| Fleet | Place | Boat | Rating | Finish | Elapsed | Corrected | Speed | RYN* | Points* | Series* |
| J105 | 2 | Competitors | 5.14 | Nm | 17:35:00 | Start |
| 01 | Repeat Offender | 90 | 18:29:07 | 00:54:07 | 00:54:07 | 5.70 | 90 | 1 | 1 |
| 02 | Short Skirt | 90 | 18:29:09 | 00:54:09 | 00:54:09 | 5.70 | 90 | 2 | 2 |
| DNC | Escapade | 90 | 5 | 5 |
| DNC | Perfect Timing 2 | 90 | 5 | 5 |
| J24 | 15 | Competitors | 4.03 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 | 1 |
| 02 | Watermelon | 168 | 2 | 2 |
| 03 | IO | 168 | 3 | 3 |
| 04 | Bullet | 168 | 4 | 4 |
| 05 | JWOL | 168 | 5 | 5 |
| 06 | Camp David | 168 | 6 | 6 |
| 07 | Bandaloop | 168 | 7 | 7 |
| 08 | Crawford's Idiot | 168 | 8 | 8 |
| 09 | Electric Pumpkin | 168 | 9 | 9 |
| 10 | Tiny Dancer | 168 | 10 | 10 |
| 11 | Cowabunga | 168 | 11 | 11 |
| 12 | OJ | 168 | 12 | 12 |
| 13 | Mixed Nuts | 168 | 13 | 13 |
| 14 | Flying Fish | 168 | 14 | 14 |
| DSQ | Fo'shizzle Dizzle | 168 | 16 | 16 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| Printed: | 04/13/05 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 2 of 2 |