| Fleet | Place | Boat | Rating | Finish | Elapsed | Corrected | Speed | RYN* | Points* | Series* |
| H | 10 | Competitors | 4.35 | Nm | 17:15:00 | Start |
| 01 | Second Wind | 726 | 18:13:10 | 00:58:10 | 00:42:26 | 4.49 | 726 | 1 | 23 |
| 02 | Mild Guacamole | 646 | 18:07:33 | 00:52:33 | 00:42:37 | 4.97 | 649 | 2 | 37 |
| 03 | Sea Note | 834 | 18:21:21 | 01:06:21 | 00:42:47 | 3.93 | 839 | 3 | 68 |
| 04 | Macavity | 689 | 18:10:56 | 00:55:56 | 00:42:53 | 4.67 | 695 | 4 | 44 |
| 05 | Psyche's Song | 714 | 18:14:11 | 00:59:11 | 00:44:19 | 4.41 | 740 | 5 | 26 |
| 06 | Ferdinand | 771 | 18:18:41 | 01:03:41 | 00:44:41 | 4.10 | 802 | 6 | 23 |
| 07 | Kayak | 646 | 18:11:31 | 00:56:31 | 00:46:35 | 4.62 | 703 | 7 | 43 |
| 08 | Lizs Diamond | 578 | 18:11:44 | 00:56:44 | 00:51:44 | 4.60 | 706 | 8 | 37 |
| 09 | Norse Wind | 651 | 18:17:37 | 01:02:37 | 00:52:19 | 4.17 | 787 | 9 | 99 |
| DNC | Grebe | 760 | 15 | 91 |
| DNC | Simone H | 831 | 15 | 64 |
| DNC | Salt Whistle | 793 | 15 | 96 |
| DNC | Makani Kai | 860 | 15 | 77 |
| DNF | Meteor | 509 | 18:01:58 | 00:46:58 | 00:46:58 | 5.56 | 572 | 11 | 55 |
| J105 | 6 | Competitors | 3.68 | Nm | 17:35:00 | Start |
| 01 | Free Enterprise | 90 | 18:18:21 | 00:43:21 | 00:43:21 | 5.09 | 90 | 1 | 12 |
| 02 | Repeat Offender | 90 | 18:18:58 | 00:43:58 | 00:43:58 | 5.02 | 100 | 2 | 15 |
| 03 | Short Skirt | 90 | 18:20:11 | 00:45:11 | 00:45:11 | 4.89 | 120 | 3 | 41 |
| 04 | Escapade | 90 | 18:20:27 | 00:45:27 | 00:45:27 | 4.86 | 124 | 4 | 18 |
| 05 | Perfect Timing 2 | 90 | 18:20:39 | 00:45:39 | 00:45:39 | 4.84 | 128 | 5 | 22 |
| 06 | Joie De Vivre | 90 | 18:21:24 | 00:46:24 | 00:46:24 | 4.76 | 140 | 6 | 34 |
| DNC | Rock & Roll | 90 | 8 | 48 |
| J24 | 11 | Competitors | 4.03 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 18:36:05 | 00:51:05 | 00:51:05 | 4.73 | 168 | 1 | 14 |
| 02 | Crawford's Idiot | 168 | 18:37:29 | 00:52:29 | 00:52:29 | 4.61 | 189 | 2 | 35 |
| 03 | Bandaloop | 168 | 18:38:02 | 00:53:02 | 00:53:02 | 4.56 | 197 | 3 | 31 |
| 04 | Electric Pumpkin | 168 | 18:38:42 | 00:53:42 | 00:53:42 | 4.50 | 207 | 4 | 41 |
| 05 | JWOL | 168 | 18:38:48 | 00:53:48 | 00:53:48 | 4.49 | 208 | 5 | 53 |
| 06 | IO | 168 | 18:39:32 | 00:54:32 | 00:54:32 | 4.43 | 219 | 6 | 45 |
| 07 | Tiny Dancer | 168 | 18:39:46 | 00:54:46 | 00:54:46 | 4.42 | 223 | 7 | 27 |
| 08 | Mixed Nuts | 168 | 18:39:48 | 00:54:48 | 00:54:48 | 4.41 | 223 | 8 | 75 |
| 09 | Camp David | 168 | 18:42:00 | 00:57:00 | 00:57:00 | 4.24 | 256 | 9 | 64 |
| 10 | Cowabunga | 168 | 18:43:00 | 00:58:00 | 00:58:00 | 4.17 | 271 | 10 | 102 |
| DNC | Watermelon | 168 | 16 | 12 |
| DNC | Bullet | 168 | 16 | 43 |
| DNC | Scallywag | 168 | 16 | 81 |
| DNC | Fo'shizzle Dizzle | 168 | 16 | 99 |
| DNF | OJ | 168 | 12 | 108 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 09/28/05 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 2 of 2 |