| Santa Barbara Yacht Club | Opening Day |
| Race Results | 03/06/05 |
| Fleet | Place | Boat | Rating | Finish | Elapsed | Corrected | Speed | RYN* | Points* | Series* |
| A | 13 | Competitors | 7.36 | Nm | 14:00:00 | Start |
| 01 | Stressless | 12 | 15:08:46 | 01:08:46 | 01:08:46 | 6.42 | 12 | 1 |
| 02 | Turn Key | 108 | 15:20:39 | 01:20:39 | 01:08:52 | 5.48 | 109 | 2 |
| 03 | Crocodile Rock | 12 | 15:09:31 | 01:09:31 | 01:09:31 | 6.35 | 18 | 3 |
| 04 | Tranquility | 51 | 15:17:34 | 01:17:34 | 01:12:47 | 5.69 | 84 | 4 |
| 05 | Mar Caballo | 111 | 15:25:00 | 01:25:00 | 01:12:51 | 5.20 | 144 | 5 |
| 06 | Lost Boys | 111 | 15:25:27 | 01:25:27 | 01:13:18 | 5.17 | 148 | 6 |
| 07 | Shiver | 129 | 15:27:49 | 01:27:49 | 01:13:28 | 5.03 | 167 | 7 |
| 08 | Miss Behavin | 180 | 15:37:16 | 01:37:16 | 01:16:40 | 4.54 | 244 | 8 |
| 09 | BeBe | 30 | 15:20:34 | 01:20:34 | 01:18:22 | 5.48 | 108 | 9 |
| 10 | Salacia | 96 | 15:33:15 | 01:33:15 | 01:22:57 | 4.74 | 212 | 10 |
| 11 | Radiant | 114 | 15:35:40 | 01:35:40 | 01:23:09 | 4.62 | 231 | 11 |
| 12 | Project Sierra | 66 | 15:47:26 | 01:47:26 | 01:40:49 | 4.11 | 327 | 12 |
| OCS | Rush Street | 111 | 14 |
| J105 | 5 | Competitors | 4 | Nm | 14:05:00 | Start |
| 01 | Repeat Offender | 90 | 14:59:39 | 00:54:39 | 00:54:39 | 4.39 | 90 | 1 |
| 02 | Short Skirt | 90 | 15:00:11 | 00:55:11 | 00:55:11 | 4.35 | 98 | 2 |
| 03 | Rock & Roll | 90 | 15:00:26 | 00:55:26 | 00:55:26 | 4.33 | 102 | 3 |
| 04 | Free Enterprise | 90 | 15:00:32 | 00:55:32 | 00:55:32 | 4.32 | 103 | 4 |
| 05 | Escapade | 90 | 15:02:01 | 00:57:01 | 00:57:01 | 4.21 | 125 | 5 |
| J24 | 11 | Competitors | 3.94 | Nm | 14:10:00 | Start |
| 01 | Tiny Dancer | 168 | 15:11:03 | 01:01:03 | 01:01:03 | 3.87 | 168 | 1 |
| 02 | Watermelon | 168 | 15:11:50 | 01:01:50 | 01:01:50 | 3.82 | 180 | 2 |
| 03 | 3 Big Dogs | 168 | 15:11:53 | 01:01:53 | 01:01:53 | 3.82 | 181 | 3 |
| 04 | Bandaloop | 168 | 15:11:54 | 01:01:54 | 01:01:54 | 3.82 | 181 | 4 |
| 05 | JWOL | 168 | 15:13:22 | 01:03:22 | 01:03:22 | 3.73 | 203 | 5 |
| 06 | Electric Pumpkin | 168 | 15:13:39 | 01:03:39 | 01:03:39 | 3.71 | 208 | 6 |
| 07 | Free Martha | 168 | 15:13:47 | 01:03:47 | 01:03:47 | 3.71 | 210 | 7 |
| 08 | Bullet | 168 | 15:15:05 | 01:05:05 | 01:05:05 | 3.63 | 229 | 8 |
| 09 | Flying Fish | 168 | 15:16:49 | 01:06:49 | 01:06:49 | 3.54 | 256 | 9 |
| 10 | Cowabunga | 168 | 15:17:41 | 01:07:41 | 01:07:41 | 3.49 | 269 | 10 |
| 11 | Firedrill | 168 | 15:23:39 | 01:13:39 | 01:13:39 | 3.21 | 360 | 11 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| Printed: | 03/08/05 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 1 of 1 |