| Fleet | Place | Boat | Rating | Finish | Elapsed | Corrected | Speed | RYN* | Points* | Series* |
| J105 | 5 | Competitors | 3.56 | Nm | 17:35:00 | Start |
| 01 | Short Skirt | 90 | 1 | 1 |
| 02 | Repeat Offender | 90 | 2 | 2 |
| 03 | Perfect Timing | 90 | 3 | 3 |
| 04 | Joie De Vivre | 90 | 4 | 4 |
| 05 | Escapade | 90 | 5 | 5 |
| J24 | 13 | Competitors | 2.48 | Nm | 17:45:00 | Start |
| 01 | Watermelon | 174 | 1 | 1 |
| 02 | 3 Big Dogs | 174 | 2 | 2 |
| 03 | Martha Got Scre | 174 | 3 | 3 |
| 04 | Fo'shizzle Dizz | 174 | 4 | 4 |
| 05 | JWOL | 174 | 5 | 5 |
| 06 | Cowabunga | 174 | 6 | 6 |
| 07 | Tiny Dancer | 174 | 7 | 7 |
| 08 | OJ | 174 | 8 | 8 |
| 09 | Bandaloop | 174 | 9 | 9 |
| 10 | IO | 174 | 10 | 10 |
| 11 | Tigger | 174 | 11 | 11 |
| 12 | War Dance | 174 | 12 | 12 |
| 13 | Firedrill | 174 | 13 | 13 |
| DNC | Electric Pumpki | 174 | 17 | 17 |
| DNC | Mixed Nuts | 174 | 17 | 17 |
| RC | Los Locos | 174 | 1 | 1 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 04/08/04 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 2 of 2 |