| Fleet | Place | Boat | Rating | Finish | Elapsed | Corrected | Speed | RYN* | Points* | Series* |
| J24 | 12 | Competitors | 3.94 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 174 | 1 | 11 |
| 02 | Electric Pumpkin | 174 | 2 | 29 |
| 03 | Watermelon | 174 | 3 | 13 |
| 04 | Free Martha | 174 | 4 | 16 |
| 05 | Bandaloop | 174 | 5 | 45 |
| 06 | IO | 174 | 6 | 45 |
| 07 | Firedrill | 174 | 7 | 80 |
| 08 | JWOL | 174 | 8 | 46 |
| 09 | Mixed Nuts | 174 | 9 | 93 |
| 10 | Scallywag | 174 | 10 | 26 |
| 11 | Tigger | 174 | 11 | 78 |
| 12 | Cowabunga | 174 | 12 | 37 |
| DNC | Tiny Dancer | 174 | 21 | 67 |
| DNC | Bullet | 174 | 21 | 79 |
| DNC | OJ | 174 | 21 | 69 |
| DNC | Los Locos | 174 | 21 | 105 |
| DNC | War Dance | 174 | 21 | 65 |
| DNC | Fo'shizzle Dizzle | 174 | 21 | 55 |
| DNC | Flying Fish | 174 | 21 | 61 |
| DNC | Camp David | 174 | 21 | 79 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| Printed: | 09/09/04 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |