Semana Nautica 2004
06/26/04
Vanguard 15
Place Sail # Skipper Crew Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total T/out Final
1 474 Adamson, Nick Jago Macleod Fat Boys 3 3 1 1 1 5 2 2 2 3 10 4 37 10 27
2 4 Feeny, Richard Sarah Deeds Richard 8 1 3 3 7 2 7 1 1 5 3 2 43 8 35
3 261 Deermount, Adam Shandy    2 7 8 2 3 1 4 6 4 1 7 19 64 19 45
4 8 Carissa Harris-Adamson Andy Beeckman Yen/Yang 1 5 2 6 8 8 6 4 7 2 2 7 58 8 50
5 995 Marsh, Jeff   Low Budget 5 2 10 7 2 6 5 3 12 4 6 3 65 12 53
6 865 Jones, Dana     4 10 4 13 6 8 3 5 3 8 4 5 73 13 60
7 641 Turnbull, Ken     9 4 11 11 4 4 8 10 14 10 1 9 95 14 81
8 858 Barkow, Jim     6 9 5 9 5 12 12 7 8 7 9 12 101 12 89
9 1396 Artof, Jason   Mystery Machine 10 6 6 10 9 7 17 15 9 6 5 6 106 17 89
10 1314 Knoff, Eric   Natural Mystic 11 8 9 8 12 10 11 8 13 11 10 8 119 13 106
11 1275 Richards, Kevin     7 15 13 5 14 16 1 11 11 13 20 1 127 20 107
12 9 Beard, Rebecca   Team Rookwolk 13 11 12 4 10 14 9 12 10 9 14 17 135 17 118
13 560 Kaisaer, Rolf     14 13 7 14 13 11 16 14 6 12 17 13 150 17 133
14 1157 Spiegal, Adam     12 18 19 15 11 13 15 9 16 14 8 11 161 19 142
15 1016 Washington, Steve   Pooh 15 16 18 16 15 15 14 13 5 16 13 14 170 18 152
16 936 Oberbauer, Justin     18 17 16 17 17 9 10 16 17 15 12 10 174 18 156
17 941 Saareda, Ossi   Dodeclahedron 16 14 15 12 16 17 13 17 19 17 15 16 187 19 168
18 1273 Hopps, Matt     17 12 14 19 18 19 18 19 15 18 16 15 200 19 181
19 1223 Germo, Rick     19 19 17 18 19 18 19 18 18 19 19 18 221 19 202
Laser
Place Sail # Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total T/out Final
1 165120 Pies, Matt Da Kine 4 2 5 2 1 1 2 1 1 1 20 5 15
2 153101 Toole, Pat Cancun 3 7 2 4 2 2 3 2 3 2 30 7 23
3 159789 Witter, George Capt. Crash 2 6 1 1 3 5 1 3 2 6 30 6 24
4 133842 Schmidt, Craig Ancient Mariner 5 1 6 10 5 4 5 4 4 4 48 10 38
5 175069 Shea, Reed CI #2 1 4 7 6 4 7 8 6 5 3 51 8 43
6 1 Beville, Geno   6 3 8 3 6 6 4 5 6 8 55 8 47
7 154106 Schifferns, Ed Big Ed 9 5 11 7 8 3 7 9 9 7 75 11 64
8 62464 Artis, Austin   11 9 9 9 9 8 6 7 7 9 84 11 73
9 20398 Pies, Don Tequilla Sunrise 12 11 10 11 7 9 9 8 8 5 90 12 78
10 153350 White, Dean Captain 8 8 3 5 13 13 13 13 13 13 102 13 89
11 161016 Johnston, Bruce Barra 7 10 4 8 13 13 13 13 13 13 107 13 96
12 no # Shea, Dennis Humble Scribe 10 12 12 13 13 13 13 13 13 13 125 13 112
Laser Radial
Place Sail # Skipper  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total T/out Final
1 8615 Schifferns, Sarah 1 2 3 4 2 1 1 1 1 2 18 4 14
2 187275 Rosen, Matt 2 1 2 1 1 2 2 2 2 1 16 2 14
3 154454 Walton, Quinn 3 3 1 2 4 4 4 4 4 4 33 4 29
29er
Place Sail # Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL T/out Final
1 492 Jorgensen, Peter   1 1 1 1 1 1 1 1 1 1 10 1 9
2 496 Pryor, Lachlan Too Fast to Fish 2 2 2 2 2 2 2 2 2 2 20 2 18
3 103 VanHeekeren, Jacob   5 3 3 3 3 4 4 3 3 6 37 6 31
4 101 Poggio, Martin Dark Star 3 4 6 6 6 3 3 6 6 6 49 6 43
5 no # Norris, Chuck   4 5 6 6 6 6 6 6 6 6 57 6 51