CLASS SAIL NO SKIPPER-CREW YC 1 2 3 4 5 6 7   TOTAL PL
I-14 CLASS
I-14 1150 BOEHM-MOHLER SBYC 1 2 1 1 1 2 1 9 1
I-14 1111 HENDERSON-SCHMIDT RYC 3 5 5 4 3 5 5 30
I-14 1117 RUETENIK-LAHR SDYC 2 4 4 3 5 3 3 24 3
I-14 1145 TWARDOWSKI-MARGESON RYC 6 3 2 5 4 4 4 28
I-14 1137 ROGERS-BUCKS 6 1 3 2 2 1 2 17 2
 
29er CLASS  
29er 9 BERNAL-GOLDSBERRY SBYC 3 6 6 6 6 6 6 39
29er 518 BIEHL-BIEHL SDYC 1 1 2 1 1 1 1 8 1
29er 105 FRAER-CARTER RYC 4 3 3 3 3 3 3 22 3/1*
29er 492 JORGENSEN-SCHIFFERNS SBYC 2 6 1 2 2 2 2 17 2
29er 101 POGGIO-MYERS SBSC 5 2 4 4 4 4 4 27
 
LASER-FULL RIG  
Laser 51 AUBRY, RYAN SBYC 1 6 13 13 13 13 13 72
Laser 132881 JOHNSTON, BRUCE SBSSA 2 5 7 6 13 4 5 42
Laser 9322 LEMP,GARY SBLF 9 8 13 13 13 13 13 82
Laser 154106 SCHIFFERNS, ED 8 11 5 5 5 5 3 42
Laser 133842 SCHMIDT, CRAIG SBYC 3 2 4 4 4 3 4 24 3
Laser 175069 SHEA, DENNIS SBYC 11 7 8 8 8 9 9 60
Laser 166056 TOOLE, PAT SBSC 5 1 1 1 1 1 1 11 1
Laser 154454 WALTON, QUINN 10 10 13 13 13 13 13 85
Laser 2846 WATSON, ALAN 6 4 3 3 3 6 6 31
Laser 153350 WHITE, DEAN  (TOOLE) SBSC 7 9 13 9 6 7 8 59
Laser 159789 WITTER, GEORGE SBYC 4 3 2 2 2 2 2 17 2
Laser NO AMERY, LAUREN SBYC 13 13 6 7 7 8 7 61
 
LASER-RADIAL  
Radial 62695 MCBRIDE, WILLIE 1 5 1 1 1 1 1 11 1
Radial 8615 SCHIFFERNS, SARAH   9 4 9 9 9 9 9 58
Radial 3 SPIELER, CORY 5 3 9 9 9 9 9 53
Radial 169372 ROTEMAN, ELIZABETH SBYC 2 9 2 2 3 4 9 31
Radial 101 TOOLE, AUBREY SBSC 6 6 3 3 2 2 2 24 2
Radial 158850 WHITE , KRIS SBSC 7 9 9 9 9 9 9 61
Radial 65022 DEARDORFF, LESLIE SBYC 3 1 9 9 9 9 9 49
Radial 154117 JOHNSTON, BLAIR SBSSA 4 2 4 4 4 3 3 24 3