| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 2 | Competitors | 3.7 | Nm | 17:35:00 | Start |
| 01 | Phantom | 90 | 18:19:30 | 0:44:30 | 0:44:30 | 4.99 | 90 | 1 |
| 02 | Escapade | 90 | 18:23:18 | 0:48:18 | 0:48:18 | 4.60 | 152 | 2 |
| DNC | Perfect Timing | 90 | 8 |
| DNC | Rockin' & Groov | 90 | 8 |
| DNC | Free Enterprise | 90 | 8 |
| DNC | Rock & Roll | 90 | 8 |
| DNC | Repeat Offender | 90 | 8 |
| J24 | 6 | Competitors | 3.7 | Nm | 17:45:00 | Start |
| 01 | Bullet | 168 | 18:32:21 | 0:47:21 | 0:47:21 | 4.69 | 168 | 1 |
| 02 | Geraldine | 168 | 18:33:42 | 0:48:42 | 0:48:42 | 4.56 | 190 | 2 |
| 03 | Camp David | 168 | 18:34:49 | 0:49:49 | 0:49:49 | 4.46 | 208 | 3 |
| 04 | Scallywag | 168 | 18:44:54 | 0:59:54 | 0:59:54 | 3.71 | 372 | 4 |
| DNC | War Dance | 168 | 15 |
| DNC | Cowabunga | 168 | 15 |
| DNC | OJ | 168 | 15 |
| DNC | Tiny Dancer | 168 | 15 |
| DNC | Electric Pumpki | 168 | 15 |
| DNC | The Hard Way | 168 | 15 |
| DNC | Bandaloop | 168 | 15 |
| DNC | Fo'shizzle Dizz | 168 | 15 |
| DNF | Los Locos | 168 | 7 |
| DNF | 3 Big Dogs | 168 | 7 |
| M24 | Competitors | 4.82 | Nm | 17:30:00 | Start |
| DNC | Average White B | 84 | 5 |
| DNC | Bandit | 84 | 5 |
| DNC | Shisayo | 84 | 5 |
| RC | Tax Bill | 84 | 1 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 10/06/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
| Page 3 of 3 |