| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 6 | Competitors | 5.12 | Nm | 17:35:00 | Start |
| 01 | Free Enterprise | 90 | 1 | 11 |
| 02 | Rockin' & Groov | 90 | 2 | 16 |
| 03 | Repeat Offender | 90 | 3 | 17 |
| 04 | Phantom | 90 | 4 | 25 |
| 05 | Perfect Timing | 90 | 5 | 25 |
| 06 | Escapade | 90 | 6 | 34 |
| DNC | Rock & Roll | 90 | 8 | 31 |
| J24 | 9 | Competitors | 3.75 | Nm | 17:45:00 | Start |
| 01 | Tiny Dancer | 168 | 1 | 61 |
| 02 | Fo'shizzle Dizz | 168 | 2 | 20 |
| 03 | The Hard Way | 168 | 3 | 30 |
| 04 | Electric Pumpki | 168 | 4 | 23 |
| 05 | 3 Big Dogs | 168 | 5 | 25 |
| 06 | Camp David | 168 | 6 | 36 |
| 07 | Bullet | 168 | 7 | 34 |
| DNC | Scallywag | 168 | 15 | 82 |
| DNC | War Dance | 168 | 15 | 59 |
| DNC | OJ | 168 | 15 | 90 |
| DNC | Geraldine | 168 | 15 | 32 |
| DNF | Los Locos | 168 | 10 | 52 |
| DNF | Cowabunga | 168 | 10 | 64 |
| RC | Bandaloop | 168 | 1 | 52 |
| M24 | 4 | Competitors | 5.12 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 1 | 7 |
| 02 | Bandit | 84 | 2 | 17 |
| 03 | Shisayo | 84 | 3 | 24 |
| RET | Tax Bill | 84 | 5 | 15 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 09/12/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
| Page 3 of 3 |