| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 6 | Competitors | 5.82 | Nm | 17:35:00 | Start |
| 01 | Rockin' & Groov | 90 | 18:36:09 | 1:01:09 | 1:01:09 | 5.71 | 90 | 1 | 9 |
| 02 | Repeat Offender | 90 | 18:36:33 | 1:01:33 | 1:01:33 | 5.67 | 94 | 2 | 8 |
| 03 | Free Enterprise | 90 | 18:37:04 | 1:02:04 | 1:02:04 | 5.63 | 99 | 3 | 9 |
| 04 | Perfect Timing | 90 | 18:37:21 | 1:02:21 | 1:02:21 | 5.60 | 102 | 4 | 17 |
| 05 | Phantom | 90 | 18:37:59 | 1:02:59 | 1:02:59 | 5.54 | 109 | 5 | 19 |
| 06 | Escapade | 90 | 18:45:04 | 1:10:04 | 1:10:04 | 4.98 | 182 | 6 | 24 |
| DNC | Rock & Roll | 90 | 8 | 22 |
| J24 | 9 | Competitors | 5.82 | Nm | 17:45:00 | Start |
| 01 | Fo'shizzle Dizz | 168 | 18:53:41 | 1:08:41 | 1:08:41 | 5.08 | 168 | 1 | 15 |
| 02 | 3 Big Dogs | 168 | 18:54:24 | 1:09:24 | 1:09:24 | 5.03 | 175 | 2 | 18 |
| 03 | Geraldine | 168 | 18:56:21 | 1:11:21 | 1:11:21 | 4.89 | 195 | 3 | 15 |
| 04 | Electric Pumpki | 168 | 18:56:52 | 1:11:52 | 1:11:52 | 4.86 | 201 | 4 | 14 |
| 05 | The Hard Way | 168 | 18:57:24 | 1:12:24 | 1:12:24 | 4.82 | 206 | 5 | 20 |
| 06 | Camp David | 168 | 18:57:27 | 1:12:27 | 1:12:27 | 4.82 | 207 | 6 | 26 |
| 07 | Bullet | 168 | 18:58:20 | 1:13:20 | 1:13:20 | 4.76 | 216 | 7 | 21 |
| 08 | War Dance | 168 | 18:58:59 | 1:13:59 | 1:13:59 | 4.72 | 223 | 8 | 33 |
| 09 | Cowabunga | 168 | 19:11:55 | 1:26:55 | 1:26:55 | 4.02 | 356 | 9 | 39 |
| DNC | Bandaloop | 168 | 14 | 40 |
| DNC | Scallywag | 168 | 14 | 53 |
| DNC | Los Locos | 168 | 14 | 33 |
| DNC | Tiny Dancer | 168 | 14 | 56 |
| M24 | 4 | Competitors | 5.82 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:30:02 | 1:00:02 | 1:00:02 | 5.82 | 84 | 1 | 5 |
| 02 | Bandit | 84 | 18:33:20 | 1:03:20 | 1:03:20 | 5.51 | 118 | 2 | 12 |
| 03 | Tax Bill | 84 | 18:34:06 | 1:04:06 | 1:04:06 | 5.45 | 126 | 3 | 8 |
| 04 | Shisayo | 84 | 18:35:31 | 1:05:31 | 1:05:31 | 5.33 | 141 | 4 | 16 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 08/26/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
| Page 3 of 3 |