| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 6 | Competitors | 5.12 | Nm | 17:35:00 | Start |
| 01 | Free Enterprise | 90 | 18:46:35 | 1:11:35 | 1:11:35 | 4.29 | 90 | 1 | 6 |
| 02 | Repeat Offender | 90 | 18:48:38 | 1:13:38 | 1:13:38 | 4.17 | 114 | 2 | 6 |
| 03 | Rockin' & Groov | 90 | 18:51:52 | 1:16:52 | 1:16:52 | 4.00 | 152 | 3 | 8 |
| 04 | Phantom | 90 | 18:53:59 | 1:18:59 | 1:18:59 | 3.89 | 177 | 4 | 14 |
| 05 | Perfect Timing | 90 | 18:55:49 | 1:20:49 | 1:20:49 | 3.80 | 198 | 5 | 13 |
| 06 | Escapade | 90 | 18:56:56 | 1:21:56 | 1:21:56 | 3.75 | 211 | 6 | 18 |
| DNC | Rock & Roll | 90 | 8 | 14 |
| J24 | 9 | Competitors | 4.63 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 18:51:40 | 1:06:40 | 1:06:40 | 4.17 | 168 | 1 | 16 |
| 02 | Geraldine | 168 | 18:53:40 | 1:08:40 | 1:08:40 | 4.05 | 194 | 2 | 12 |
| 03 | Electric Pumpki | 168 | 18:54:00 | 1:09:00 | 1:09:00 | 4.03 | 198 | 3 | 10 |
| 04 | Los Locos | 168 | 18:54:24 | 1:09:24 | 1:09:24 | 4.00 | 203 | 4 | 19 |
| 05 | Camp David | 168 | 18:55:09 | 1:10:09 | 1:10:09 | 3.96 | 213 | 5 | 20 |
| 06 | The Hard Way | 168 | 18:56:43 | 1:11:43 | 1:11:43 | 3.87 | 233 | 6 | 15 |
| 07 | War Dance | 168 | 18:58:40 | 1:13:40 | 1:13:40 | 3.77 | 259 | 7 | 25 |
| 08 | Fo'shizzle Dizz | 168 | 19:01:49 | 1:16:49 | 1:16:49 | 3.62 | 300 | 8 | 14 |
| 09 | Cowabunga | 168 | 19:09:57 | 1:24:57 | 1:24:57 | 3.27 | 405 | 9 | 30 |
| DNC | Bandaloop | 168 | 14 | 26 |
| DNC | Tiny Dancer | 168 | 14 | 42 |
| DNC | Scallywag | 168 | 14 | 39 |
| RC | Bullet | 168 | 1 | 14 |
| M24 | 4 | Competitors | 5.12 | Nm | 17:30:00 | Start |
| 01 | Tax Bill | 84 | 18:36:22 | 1:06:22 | 1:06:22 | 4.63 | 84 | 1 | 5 |
| 02 | Average White B | 84 | 18:42:01 | 1:12:01 | 1:12:01 | 4.27 | 150 | 2 | 4 |
| 03 | Bandit | 84 | 18:43:27 | 1:13:27 | 1:13:27 | 4.18 | 167 | 3 | 10 |
| 04 | Shisayo | 84 | 18:45:06 | 1:15:06 | 1:15:06 | 4.09 | 186 | 4 | 12 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 08/18/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
| Page 3 of 3 |