| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 7 | Competitors | 5.47 | Nm | 17:35:00 | Start |
| 01 | Rockin' & Groov | 90 | 18:55:33 | 1:20:33 | 1:20:33 | 4.07 | 90 | 1 | 5 |
| 02 | Repeat Offender | 90 | 18:57:24 | 1:22:24 | 1:22:24 | 3.98 | 110 | 2 | 4 |
| 03 | Rock & Roll | 90 | 18:58:05 | 1:23:05 | 1:23:05 | 3.95 | 118 | 3 | 6 |
| 04 | Free Enterprise | 90 | 19:00:06 | 1:25:06 | 1:25:06 | 3.86 | 140 | 4 | 5 |
| 05 | Phantom | 90 | 19:05:25 | 1:30:25 | 1:30:25 | 3.63 | 198 | 5 | 10 |
| 06 | Escapade | 90 | 19:08:12 | 1:33:12 | 1:33:12 | 3.52 | 229 | 6 | 12 |
| 07 | Perfect Timing | 90 | 19:10:05 | 1:35:05 | 1:35:05 | 3.45 | 249 | 7 | 8 |
| J24 | 10 | Competitors | 3.75 | Nm | 17:45:00 | Start |
| 01 | Electric Pumpki | 168 | 18:42:16 | 0:57:16 | 0:57:16 | 3.93 | 168 | 1 | 7 |
| 02 | Fo'shizzle Dizz | 168 | 18:43:22 | 0:58:22 | 0:58:22 | 3.85 | 186 | 2 | 6 |
| 03 | Bandaloop | 168 | 18:44:54 | 0:59:54 | 0:59:54 | 3.76 | 210 | 3 | 12 |
| 04 | War Dance | 168 | 18:45:14 | 1:00:14 | 1:00:14 | 3.74 | 215 | 4 | 18 |
| 05 | Geraldine | 168 | 18:45:29 | 1:00:29 | 1:00:29 | 3.72 | 219 | 5 | 10 |
| 06 | The Hard Way | 168 | 18:46:09 | 1:01:09 | 1:01:09 | 3.68 | 230 | 6 | 9 |
| 07 | Camp David | 168 | 18:46:16 | 1:01:16 | 1:01:16 | 3.67 | 232 | 7 | 15 |
| 08 | Los Locos | 168 | 18:46:28 | 1:01:28 | 1:01:28 | 3.66 | 235 | 8 | 15 |
| DNC | Tiny Dancer | 168 | 14 | 28 |
| DNC | 3 Big Dogs | 168 | 14 | 15 |
| DNC | Scallywag | 168 | 14 | 25 |
| DNF | Cowabunga | 168 | 11 | 21 |
| RET | Bullet | 168 | 11 | 13 |
| M24 | 4 | Competitors | 5.47 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:42:22 | 1:12:22 | 1:12:22 | 4.54 | 84 | 1 | 2 |
| 02 | Tax Bill | 84 | 18:49:15 | 1:19:15 | 1:19:15 | 4.14 | 160 | 2 | 4 |
| 03 | Shisayo | 84 | 18:49:37 | 1:19:37 | 1:19:37 | 4.12 | 164 | 3 | 8 |
| 04 | Bandit | 84 | 18:49:40 | 1:19:40 | 1:19:40 | 4.12 | 164 | 4 | 7 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 08/11/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
| Page 3 of 3 |